Lake Superior
See also: List of islands in Isle Royale National ParkMap of this section's coordinates from Google Map of this section's coordinates from Bing |
---|
Export this section's coordinates as KML |
Export this section's coordinates as GeoRSS |
Map of all microformatted coordinates |
Place data as RDF |
Lake Superior is the largest of the Great Lakes, and the coastline is sparsely populated. At 206 square miles (530 km2), Isle Royale is the largest Michigan island and is the center of Isle Royale National Park, which itself contains over 450 islands. The following is a list of islands in Lake Superior that are not part of Isle Royale National Park. For those islands, see the list of islands in Isle Royale National Park.
Island | Municipality | County | Coordinates | Ref |
---|---|---|---|---|
Au Train Island | Onota Township | Alger | 46°29′07″N 86°53′35″W / 46.48528°N 86.89306°W / 46.48528; -86.89306 (Au Train Island) | |
Garlic Island | Powell Township | Marquette | 46°42′16″N 87°32′29″W / 46.70444°N 87.54139°W / 46.70444; -87.54139 (Garlic Island) | |
Grand Island | Grand Island Township | Alger | 46°31′00″N 86°40′00″W / 46.51667°N 86.66667°W / 46.51667; -86.66667 (Grand Island) | |
Granite Island | Powell Township | Marquette | 46°43′15″N 87°24′41″W / 46.72083°N 87.41139°W / 46.72083; -87.41139 (Granite Island) | |
Gull Island | Powell Township | Marquette | 46°57′00″N 87°57′25″W / 46.95000°N 87.95694°W / 46.95000; -87.95694 (Gull Island (Marquette County)) | |
Huron Islands | Powell Township | Marquette | 46°57′16″N 87°58′38″W / 46.95444°N 87.97722°W / 46.95444; -87.97722 (Huron Islands) | |
Iroquois Island | Bay Mills Township | Chippewa | 46°29′30″N 84°40′57″W / 46.49167°N 84.68250°W / 46.49167; -84.68250 (Iroquois Island) | |
Larus Island | Marquette Township | Marquette | 46°36′41″N 87°25′51″W / 46.61139°N 87.43083°W / 46.61139; -87.43083 (Larus Island) | |
Lighthouse Island | Powell Township | Marquette | 46°57′45″N 87°59′58″W / 46.96250°N 87.99944°W / 46.96250; -87.99944 (Lighthouse Island) | |
Little Presque Island | Marquette Township | Marquette | 46°38′20″N 87°27′32″W / 46.63889°N 87.45889°W / 46.63889; -87.45889 (Little Presque Island) | |
Manitou Island | Grant Township | Keweenaw | 47°25′00″N 87°37′00″W / 47.41667°N 87.61667°W / 47.41667; -87.61667 (Manitou Island) | |
McIntyre Island | Powell Township | Marquette | 46°57′08″N 87°58′13″W / 46.95222°N 87.97028°W / 46.95222; -87.97028 (McIntyre Island) | |
Middle Island | Marquette Township | Marquette | 46°35′41″N 87°24′04″W / 46.59472°N 87.40111°W / 46.59472; -87.40111 (Middle Island) | |
Naomikong Island | Whitefish Township | Chippewa | 46°29′02″N 84°57′25″W / 46.48389°N 84.95694°W / 46.48389; -84.95694 (Naomikong Island) | |
Partridge Island | Marquette Township | Marquette | 46°36′08″N 87°24′56″W / 46.60222°N 87.41556°W / 46.60222; -87.41556 (Partridge Island) | |
Picnic Rocks | Marquette | Marquette | 46°33′21″N 87°22′38″W / 46.55583°N 87.37722°W / 46.55583; -87.37722 (Picnic Rocks) | |
Porters Island | Grant Township | Keweenaw | 47°28′30″N 87°52′59″W / 47.47500°N 87.88306°W / 47.47500; -87.88306 (Porters Island) | |
Presque Isle | Marquette | Marquette | 46°35′17″N 87°22′54″W / 46.58806°N 87.38167°W / 46.58806; -87.38167 (Presque Isle) | |
Presque Isle Point Rocks | Marquette | Marquette | 46°35′27″N 87°21′49″W / 46.59083°N 87.36361°W / 46.59083; -87.36361 (Presque Isle Point Rocks) | |
Ripley Rock | Marquette | Marquette | 46°32′21″N 87°23′15″W / 46.53917°N 87.38750°W / 46.53917; -87.38750 (Ripley Rock) | |
Tahquamenom Island | Whitefish Township | Chippewa | 46°31′54″N 84°56′44″W / 46.53167°N 84.94556°W / 46.53167; -84.94556 (Tahquamenom Island) | |
Traverse Island | Houghton Township | Houghton | 47°04′18″N 88°16′18″W / 47.07167°N 88.27167°W / 47.07167; -88.27167 (Traverse Island) | |
Williams Island | Grand Island Township | Alger | 46°28′55″N 86°43′09″W / 46.48194°N 86.71917°W / 46.48194; -86.71917 (Williams Island) | |
Wood Island | Grand Island Township | Alger | 46°30′34″N 86°44′30″W / 46.50944°N 86.74167°W / 46.50944; -86.74167 (Wood Island) |
Read more about this topic: List Of Islands Of Michigan
Famous quotes containing the words lake and/or superior:
“A lake is the landscapes most beautiful and expressive feature. It is earths eye; looking into which the beholder measures the depth of his own nature. The fluviatile trees next the shore are the slender eyelashes which fringe it, and the wooded hills and cliffs around are its overhanging brows.”
—Henry David Thoreau (18171862)
“I still lack to a considerable degree that naturally superior kind of manner that I would dearly like to possess.”
—Heinrich Himmler (19001945)