Modern Empire, 1501–1979 AD
For more comprehensive lists of kings and sub-kings of this Era see:
- Muslim dynasties of Iran
Throne Name | Original Name | Portrait | Title | Born-Died | Entered office | Left office | Family Relations | Note | |
---|---|---|---|---|---|---|---|---|---|
Safavid dynasty, 1501–1786 | |||||||||
1 | Ismail I | Shah, Sultan | 1487–1524 | 7 November 1502 | 23 May 1524 | son of Sultan Heidar | |||
2 | Tahmasp I | Shah, Sahib-i-Qiran, Sultan bar Salatin | 1514–1576 | 23 May 1525 | 25 May 1576 | son of Ismail I | |||
3 | Ismail II | Shah | 1537–1577 | 25 May 1576 | 24 November 1577 | son of Tahmasp I | Poisoned (?) | ||
4 | Mohammad I | Khodabandeh, Ashraf, Soltan | 1532–1596 | 25 May 1576 | 1 October 1587 | son of Tahmasp I | Deposed | ||
5 | Abbas I | Shahanshah, Sultan, Great | 1571–1629 | 1 October 1587 | 19 January 1629 | son of Mohammad I | |||
6 | Safi | Sam Mirza | Shah, Mirza | 1611–1642 | 19 January 1629 | 12 May 1642 | son of Mohammd Baqer (Safi) Mirza son of Abbas I | ||
7 | Abbas II | Shah | 1632–1666 | 12 May 1642 | 26 October 1666 | son of Safi | |||
8 | Suleiman I | Safi Mirza | Shah, Hakem-ol Hokama | 1645–1694 | 26 October 1666 | 29 July 1694 | son of Abbas II | ||
9 | Sultan Husayn I | Shah, Sultan, Sadr-ol Hakem | 1668–1726 | 29 July 1694 | 11 September 1722 | son of Suleiman I | Deposed & then killed by Mahmud | ||
11 | Tahmasp II | Shah | 1704–1740 | 11 September 1722 | 16 April 1732 | son of Sultan Husayn I | Deposed & then killed by Nader | ||
13 | Ahmad | Shah, Sultan | 1687–1728 | 28 September 1726 | 30 March 1728 | son of Mirza Abolqasem son of Shahrbanu Beigom daughter of Suleiman I | Killed by Ashraf | ||
14 | Abbas III | Shah | 1730–1739 | 16 April 1732 | 22 January 1736 | son of Tahmasp II | Under control of Nader. Deposed & then killed by Nader | ||
16 | Sam | Shah | ?–1743 | 1743 | 1743 | son of Sultan Husayn I (?) | Usurper. Killed by Nader | ||
20 | Ismail III | Mirza Abutorab | Shah | ?–1772 | 1749 | 1749 | son of Maryam Beigom (or Khan Agha Beigom) daughter of Sultan Husayn I | Under control of Karim Khan Zand. Deposed | |
21 | Suleiman II | Seyyed Mohammad | Shah | 1723 or 1725–? | 1749 | 1750 | son of Shahrbanu Beigom daughter of Suleiman I | Deposed & blinded by Shahrokh | |
20 | Ismail III | Mirza Abutorab | Shah | ?–1772 | 1752 | 1756 | son of Maryam Beigom (or Khan Agha Beigom) daughter of Sultan Husayn I | Under control of Karim Khan Zand. Deposed | |
23 | Sultan Husayn II | Shah | ?–1753 | 1753 | 1753 | son of Sultan Husayn I (?) | Usurper. Killed | ||
30 | Mohammad II | Abolfat'h Sultan Muhammd Mirza | Shah | ?–? | 1786 | 1786 | son of Sultan Husayn Mirza son of Tahmasp II | Under control of Agha Mohammad Khan Qajar | |
Hotaki dynasty, 1722–1729 | |||||||||
10 | Mahmud | Shah | 1698-1725 | 1722 | 22 April 1725 | son of Mirwais Hotaki | Killed by Ashraf | ||
12 | Ashraf | Shah | ?-1730 | 1725 | 1729 | son of Abdul Aziz Hotaki son of Mirwais Hotaki | Killed by Balúch tribesmen | ||
Afsharid dynasty, 1736–1796 | |||||||||
15 | Nader | Nadhar Qoli Khan | Shah, Sultan, Hakem-ol Hokama, Hazrat-e Ashraf | 1698–1747 | 22 January 1736 | 19 June 1747 | son of Imam Qoli Beig Afshar | Before crowning his title was Tahmasp Qoli Khan. Killed | |
17 | Adel | Ali Qoli Beig | Shah | 1719/20–1749 | 19 June 1747 | 29 July 1748 | son of Mohammad Ebrahim Khan brother of Nader | Deposed, blinded & then killed by Ebrahim | |
18 | Ebrahim | Mohammd Ali Beig | Shah | 1724–1749 | 29 July 1748 | 3 September 1748 | son of Mohammad Ebrahim Khan brother of Nader | Deposed & then killed by Shahrokh | |
19 | Shahrokh | Shah | 1734–1796 | 3 September 1748 | 1796 | son of Reza Qoli Mirza son of Nader. His mother was Fatemeh Soltan Beigom daughter of Sultan Husayn I Safavi | Deposed & blinded by Suleiman II (1749), restored (1750) & finally killed by Agha Mohammad Khan Qajar | ||
Zand dynasty, 1751–1794 | |||||||||
22 | Karim | Mohammad Karim | Khan, Vakil e-Ra'aayaa | 1705–1779 | 1751 | 6 March 1779 | son of Inaq Khan & Bay Agha | ||
24 | Mohammad Ali | Khan | 1760–1779 | 6 March 1779 | 19 June 1779 | son of Karim | |||
25 | Abolfat'h | Khan | 1755–1787 | 6 March 1779 | 22 August 1779 | son of Karim | |||
26 | Zaki | Khan | ?–22 August 1779 | 6 March 1779 | 22 August 1779 | son of Budaq Khan & Bay Agha | |||
27 | Sadeq | Mohammad Sadeq | Khan | ?–1782 | 22 August 1779 | 14 March 1781 | son of Inaq Khan & Bay Agha | ||
28 | Ali Morad | Khan | 1720–1785 | 14 March 1781 | 11 February 1785 | son of Allah Morad (Qeytas) Khan Zand Hazareh | |||
29 | Ja'far | Khan | ?–1789 | 18 February 1785 | 23 January 1789 | son of Sadeq | |||
31 | Şeyd Morad | Khan | ?–1789 | 23 January 1789 | 10 May 1789 | son of Khoda Morad Khan Zand Hazareh | |||
32 | Lotf Ali | Khan | 1769–1794 | 23 January 1789 | 20 March 1794 | son of Ja'far | Deposed, blinded & then killed by Agha Mohammad Khan Qajar | ||
Qajar dynasty, 1794–1925 | |||||||||
33 | Mohammad | Agha Mohammad Khan | Khan, Shah, Khaqan | 1742–1797 | 20 March 1794 | 17 June 1797 | Son of Mohammad Hassan Khan Qajar | Killed | |
34 | Fat'h Ali | Baba Khan | Shah, Khaqan, Soltane Saheb Qaran | 1772–1834 | 17 June 1797 | 23 October 1834 | son of Hosein Qoli Khan Jahansuz brother of Mohammad | ||
35 | Mohammad | Shah, Khaqan | 1808–1848 | 23 October 1834 | 5 September 1848 | son of Abbas Mirza Nayeb os-Saltaneh son of Fat'h Ali | |||
Mahd-e Olia | Mahd-e Olia | 1814–1888 | 5 September 1848 | 5 October 1848 | wife of Mohammad | Regent | |||
36 | Naser ed-Din | Shah, Khaqan, Soltane Saheb Qaran | 1831–1896 | 5 October 1848 | 1 May 1896 | son of Mohammad and Mahd-e Olia | Killed | ||
37 | Mozaffar ed-Din | Shah, Khaqan | 1853–1907 | 1 May 1896 | 3 January 1907 | son of Naser ed-Din | |||
38 | Mohammd Ali | Shah | 1872–1925 | 3 January 1907 | 16 July 1909 | son of Mozaffar ed-Din | Deposed | ||
39 | Ahmad | Shah | 1898–1930 | 16 July 1909 | 15 December 1925 | son of Mohammd Ali | Deposed | ||
Pahlavi dynasty, 1925–1979 | |||||||||
40 | Reza | Shahanshah | 1878–1944 | 15 December 1925 | 16 September 1941 | Son of Abbas Ali | Deposed | ||
41 | Mohammad Reza | Shahanshah, Ariamehr, Bozorg Arteshtaran, Khodaygan | 1919–1980 | 16 September 1941 | 11 February 1979 | son of Reza | Deposed (during the 1979 Islamic Revolution of Iran) |
Read more about this topic: List Of Kings Of Persia
Famous quotes containing the word modern:
“We could hardly believe that after so many ordeals, after all the trials of modern skepticism, there was still so much left in our souls to destroy.”
—Alexander Herzen (18121870)
Main Site Subjects
Related Phrases
Related Words