Mongol Empire, 1230–1357 AD
For more comprehensive lists of kings and sub-kings of this Era see:
- Muslim dynasties of Iran
Throne Name | Original Name | Portrait | Title | Born-Died | Entered office | Left office | Family Relations | Note | |
---|---|---|---|---|---|---|---|---|---|
The Great Khans, 1221–1256 | |||||||||
350 | Genghis | Temuchin | Khan, Qa'an | 1162–1227 | 1221 | 1227 | son of Yesugei Baghatur | Ruling in Mongolia from 1206 | |
Tolui | Khan | 1192–1232 | 25 August 1227 | 13 September 1229 | son of Genghis | Regent | |||
351 | Ögedei | Khan, Qa'an | c. 1186 – 11 December 1241 | 13 September 1229 | 11 December 1241 | son of Genghis | |||
Töregene | Khatun | ? – ? | 1242 | 1246 | Wife of Ögedei | Regent | |||
352 | Güyük | Khan, Qa'an | c. 1206–1248 | 1246 | 1248 | son of Ögedei and Töregene | |||
Oghul Qaimish | Khatun | ? – ? | 1248 | 1251 | Wife of Güyük | Regent | |||
353 | Möngke | Khan, Qa'an | 10 January 1209 – 11 August 1259 | 1 July 1251 | 11 August 1259 | son of Tolui | |||
Ilkhanate, 1256–1357 | |||||||||
354 | Hulagu | Khan, Ilkhan | c. 1217 – 8 February 1265 | 1256 | 8 February 1265 | son of Tolui | |||
355 | Abaqa | Khan, Ilkhan | 1234–1282 | 1265 | 1 April 1282 | son of Hulagu | |||
356 | Tekuder | Nicholas, Ahmad | Khan, Ilkhan, Soltan | ? – 1284 | 1282 | 1284 | son of Hulagu | Killed | |
357 | Arghun | Khan, Ilkhan, Soltan | c. 1258 – 7 March 1291 | 1284 | 7 March 1291 | son of Abaqa | |||
358 | Gaykhatu | Khan, Ilkhan, Soltan | ? – 1295 | 1291 | 1295 | son of Abaqa | Killed | ||
359 | Baydu | Khan, Ilkhan, Soltan | ? – 1295 | 1295 | 1295 | son of Toghay son of Hulagu | Killed | ||
360 | Ghazan | Mahmud | Khan, Ilkhan, Soltan | 1271–1304 | 1295 | 1304 | son of Arghun | ||
361 | Öljaitü | Mohammad | Khan, Ilkhan, Soltan, Khodabandeh | 1280 – 16 December 1316 | 1304 | 16 December 1316 | son of Arghun | ||
362 | Abu Sa'id | Khan, Ilkhan, Soltan, Ala' od-Din, Bahador | 2 June 1305 – 1 December 1335 | 1316 | 1 December 1335 | son of Öljaitü | |||
363 | Arpa | Mahmud | Khan, Ilkhan, Soltan, Kauen, Mo'ezz od-Din | ? – 1336 | 1335 | 10 April 1336 | son of Suseh son of Munkqan son of Malektemur son of Eriqbuka son of Tolui | Killed | |
364 | Musa | Khan, Ilkhan, Soltan, Naser od-Din | ? – 1337 | 12 April 1336 | 1337 | son of Ali son of Baydu | |||
365 | Mohammad | Khan, Ilkhan, Soltan, Mozaffar od-Din | ? – 1338 | 1336 | 1338 | son of Yul Qotloq son of Il Temur son of Ambarji son of Mengu Temur son of Hulagu | |||
366 | Sati beg | Khatun | c.1300 – after 1345 | 1338 | 1339 | daughter of Öljaitü | |||
367 | Jahan Temur | Khan, Ilkhan, Soltan, Izz od-Din | ? – ? | 1339 | 1340 | son of Ala-Fireng son of Gaykhatu | |||
368 | Soleiman | Khan, Ilkhan, Soltan | ? – ? | May 1339 | 1345 | Husband of Sati beg. Also he was son of Yusef Shah son of Soga son of Yeshmut son of Hulagu | |||
369 | Togha Temür | Khan, Ilkhan, Soltan | ? – 1353 | 1335 | 1353 | son of Sudi son of Bababahathor son of Abokan son of Amakan son of Tur son of Jujiqisar son of Yesugei Baghatur | |||
370 | Anushirwan | Khan, Ilkhan, Soltan, Adel | ? – ? | 1344 | 1357 | ? |
Read more about this topic: List Of Kings Of Persia
Main Site Subjects
Related Phrases
Related Words