Mills in Ashton-under-Lyne
Name | Architect | Location | Built | Demolished | Served (Years) |
---|---|---|---|---|---|
Albion | |||||
Alger (see Curzon Mill) | |||||
Ashton | River Tame 53°28′59″N 2°05′49″W / 53.4831°N 2.0969°W / 53.4831; -2.0969 ("Ashton") | 1788 | 1892 | 104 | |
Notes: A converted corn mill, driven by two 15 feet (4.6 m) waterwheels, initially used for carding. A new mill was built in 1788 20 yards (18 m) by 8 yards (7.3 m). In 1803 it contained carding, drawing and roving frames, and mule, throstle and water-frames. It was partially rebuilt in 1848. The joint stock company, The Manorial Spinning Co. Ltd occupied it for a few years about 1874. It closed in 1892. | |||||
Atlas | SD 935001 53°29′53″N 2°05′56″W / 53.498°N 2.099°W / 53.498; -2.099 ("Atlas Mill, Ashton-under-Lyne") | ||||
Bank | SD 981033 53°31′34″N 2°01′48″W / 53.526°N 2.030°W / 53.526; -2.030 ("Bank ") | ||||
Bankfield | SJ 936986 53°29′02″N 2°05′53″W / 53.484°N 2.098°W / 53.484; -2.098 ("Bankfield") | ||||
Banquet Mill see Junction mills | |||||
Bardsley | |||||
Bardsley Vale | SD 931,013 53°30′29″N 2°06′22″W / 53.508°N 2.106°W / 53.508; -2.106 ("Bardsley Vale") | ||||
Bengal | |||||
Birch | SJ 928,977 53°28′34″N 2°06′36″W / 53.476°N 2.110°W / 53.476; -2.110 (Birch) | ||||
Brasseys | |||||
Bridge End | (Spring Grove) | ||||
Bridge End | (Whitelands) | ||||
Carrs | SD 952000 53°29′49″N 2°04′26″W / 53.497°N 2.074°W / 53.497; -2.074 ("Carrs ") | ||||
Cavendish | SJ 936986 53°29′02″N 2°05′53″W / 53.484°N 2.098°W / 53.484; -2.098 ("Cavendish Mill, Ashton-under-Lyne") | ||||
Cedar | SD 947001 53°29′51″N 2°04′52″W / 53.4975°N 2.0810°W / 53.4975; -2.0810 ("Cedar Mill, Ashton-under-Lyne") | ||||
Charlestown | |||||
Cockbrook | |||||
Co-operative | |||||
Croft | |||||
Cross Street | |||||
Currier Slacks | |||||
Curzon (later known as Alger Mill) | SJ 945680 53°29′45″N 2°04′55″W / 53.4958°N 2.0819°W / 53.4958; -2.0819 ("Curzon Mill, Ashton-under-Lyne") | ||||
Delamere Street | |||||
Duncan Street | 53°28′33″N 2°06′38″W / 53.4757°N 2.1105°W / 53.4757; -2.1105 ("Duncan Street) | ||||
Notes: | |||||
Egret | |||||
Fern | This mill is now owned by Hills Biscuits and has had a planning request for the demolition to make way for a new modern warehouse | ||||
Flash Hall | |||||
Foundry Street | |||||
Gas Street | |||||
Gladstone | |||||
Good Hope | SJ 934988 53°29′10″N 2°06′04″W / 53.486°N 2.101°W / 53.486; -2.101 ("Good Hope") | ||||
Grey Street | |||||
Grosvenor | SJ 932981 53°28′48″N 2°06′14″W / 53.480°N 2.104°W / 53.480; -2.104 ("Grosvenor") | ||||
Guide Bridge | SJ 923978 53°28′37″N 2°07′01″W / 53.477°N 2.117°W / 53.477; -2.117 ("Guide Bridge") | ||||
Guide | SJ 926976 53°28′30″N 2°06′47″W / 53.475°N 2.113°W / 53.475; -2.113 ("Guide") | ||||
Harper | SJ 944991 53°29′20″N 2°05′10″W / 53.489°N 2.086°W / 53.489; -2.086 ("Harper") | ||||
Hazelhurst | |||||
Higham Fold | |||||
Hurst | SD 948520 53°29′56″N 2°04′39″W / 53.4988°N 2.0776°W / 53.4988; -2.0776 ("Hurst") | ||||
Hurst Brook | |||||
Hurst Mount | SJ 942996 53°29′35″N 2°05′20″W / 53.493°N 2.089°W / 53.493; -2.089 ("Hurst Mount") | ||||
James Ogdens | |||||
Junction Mills | 53°28′58″N 2°06′03″W / 53.4827°N 2.1009°W / 53.4827; -2.1009 ("Junction Mills, Ashton-under-Lyne") | ||||
Kenworthy's | |||||
Knowles | |||||
Lees Street | SJ938996 53°29′35″N 2°05′42″W / 53.493°N 2.095°W / 53.493; -2.095 ("Lees Street ") | ||||
Leigh | |||||
Manorial | |||||
Mellors | |||||
Minerva | 53°29′N 2°05′W / 53.48°N 2.09°W / 53.48; -2.09 ("Minerva Mill, Ashton-under-Lyne") | ||||
Oldhams | |||||
Old Street | |||||
Oxford | SJ 931,980 53°28′44″N 2°06′18″W / 53.479°N 2.105°W / 53.479; -2.105 ("Oxford") | ||||
Notes: | |||||
Park Bridge | |||||
Park Hall | |||||
Portland | |||||
Ralph Ogdens | |||||
Rock | SD 932340 53°29′54″N 2°06′07″W / 53.4983°N 2.1020°W / 53.4983; -2.1020 ("Rock Mill, Ashton-under-Lyne") | ||||
Notes: Near Atlas. | |||||
Ryecroft | SJ 927983 53°28′52″N 2°06′40″W / 53.481°N 2.111°W / 53.481; -2.111 ("Ryecroft ") | ||||
Ryecroft 2 | |||||
Stanley | |||||
Tame Valley | SJ 948983 53°28′52″N 2°04′48″W / 53.481°N 2.080°W / 53.481; -2.080 ("Tame Valley") | ||||
Texas | SJ 941810 53°28′58″N 2°05′16″W / 53.4829°N 2.0877°W / 53.4829; -2.0877 ("Texas Mill, Ashton-under-Lyne") | ||||
Throstle Nest | SJ 942956 53°27′25″N 2°05′20″W / 53.457°N 2.089°W / 53.457; -2.089 ("Throstle Nest ") | ||||
Tongue Bottom | |||||
Tudno Ryecroft 3 | |||||
Tudor | SJ 934250 53°29′00″N 2°05′57″W / 53.4832°N 2.0991°W / 53.4832; -2.0991 ("Tudor Mill, Ashton-under-Lyne") | ||||
Union | SD981033 53°31′34″N 2°01′48″W / 53.526°N 2.030°W / 53.526; -2.030 ("Union ") | ||||
Victoria | SJ942967 53°28′01″N 2°05′20″W / 53.467°N 2.089°W / 53.467; -2.089 ("Victoria") | ||||
Walk | |||||
Waterside | SJ 944985 53°28′59″N 2°05′10″W / 53.483°N 2.086°W / 53.483; -2.086 ("Waterside ") | ||||
Wellington | SJ 945986 53°29′02″N 2°05′02″W / 53.484°N 2.084°W / 53.484; -2.084 ("Wellington") | ||||
West | |||||
Wharf | SJ 938988 53°29′10″N 2°05′42″W / 53.486°N 2.095°W / 53.486; -2.095 ("Wharf ") | ||||
Whitelands | SJ 944985 53°28′59″N 2°05′10″W / 53.483°N 2.086°W / 53.483; -2.086 ("Whitelands ") | ||||
Whittakers | SJ 949260 53°29′42″N 2°04′35″W / 53.4951°N 2.0765°W / 53.4951; -2.0765 ("Whittakers ") | ||||
Wilshaw | |||||
Wood & Harrops | |||||
Read more about this topic: List Of Mills In Tameside
Famous quotes containing the word mills:
“You haf slafed your life away in de bosses mills and your fadhers before you and your kids after you yet. Vat is a man to do with seventeen-fifty a week? His wife must work nights to make another ten, must vork nights and cook and wash in day an vatfor? So that the bosses can get rich an the stockholders and bondholders. It is too much... ve stood it before because ve vere not organized. Now we have union... We must all stand together for union.”
—John Dos Passos (18961970)