ATP Tour Career Earnings
Year | Majors | ATP wins | Total wins | Earnings ($) | Money list rank |
---|---|---|---|---|---|
1999 | 0 | 1 | 1 | $411,771 | 54 |
2000 | 0 | 4 | 4 | $1,642,572 | 8 |
2001 | 1 | 5 | 6 | $3,770,618 | 1 |
2002 | 1 | 4 | 5 | $4,619,386 | 1 |
2003 | 0 | 2 | 2 | $873,598 | 15 |
2004 | 0 | 4 | 4 | $2,766,051 | 2 |
2005 | 0 | 1 | 1 | $1,459,437 | 8 |
2006 | 0 | 1 | 1 | $646,680 | 27 |
2007 | 0 | 1 | 1 | $662,075 | 30 |
2008 | 0 | 0 | 0 | $357,876 | 86 |
2009 | 0 | 1 | 1 | $682,947 | 35 |
2010 | 0 | 1 | 1 | $531,666 | 59 |
2011 | 0 | 0 | 0 | $160,743 | 156 |
2012 | 0 | 0 | 0 | $365,620 | 87 |
Career | 2 | 26 | 28 | $19,370,068 | 13 |
Read more about this topic: Lleyton Hewitt
Famous quotes containing the words tour, career and/or earnings:
“Left Washington, September 6, on a tour through Ohio, Kentucky, Tennessee, Georgia, and Virginia.... Absent nineteen days. Received every where heartily. The country is again one and united! I am very happy to be able to feel that the course taken has turned out so well.”
—Rutherford Birchard Hayes (18221893)
“Each of the professions means a prejudice. The necessity for a career forces every one to take sides. We live in the age of the overworked, and the under-educated; the age in which people are so industrious that they become absolutely stupid.”
—Oscar Wilde (18541900)
“The earnings of a poet could be reckoned by a metaphysician rather than a bookkeeper.”
—Edward Dahlberg (19001977)