Louisiana - Demographics

Demographics

Historical populations
Census Pop.
1810 76,556
1820 153,407 100.4%
1830 215,739 40.6%
1840 352,411 63.4%
1850 517,762 46.9%
1860 708,002 36.7%
1870 726,915 2.7%
1880 939,946 29.3%
1890 1,118,588 19.0%
1900 1,381,625 23.5%
1910 1,656,388 19.9%
1920 1,798,509 8.6%
1930 2,101,593 16.9%
1940 2,363,516 12.5%
1950 2,683,516 13.5%
1960 3,257,022 21.4%
1970 3,641,306 11.8%
1980 4,205,900 15.5%
1990 4,219,973 0.3%
2000 4,468,976 5.9%
2010 4,533,372 1.4%
Source: 1910-2010

The United States Census Bureau estimates that the population of Louisiana was 4,574,836 on July 1, 2011, a 0.91% increase since the 2010 United States Census. The population density of the state is 104.9 people per square mile.

The center of population of Louisiana is located in Pointe Coupee Parish, in the city of New Roads.

According to the 2000 U.S. Census, 4.7% of the population aged 5 and older speak French or Cajun French at home, while 2.5% speak Spanish.

Read more about this topic:  Louisiana