Filmography
Film | Year | Director | Distributor | Tomatometer | Gross |
---|---|---|---|---|---|
American Graffiti | 1973 | George Lucas | Universal Studios | 97% | $115,000,000 |
Star Wars Episode IV: A New Hope | 1977 | George Lucas | 20th Century Fox1 | 94% | $775,398,007 |
More American Graffiti | 1979 | Bill L. Norton | Universal Studios | 22% | $15,014,674 |
Star Wars Episode V: The Empire Strikes Back | 1980 | Irvin Kershner | 20th Century Fox1 | 97% | $538,375,067 |
Raiders of the Lost Ark | 1981 | Steven Spielberg | Paramount Pictures | 94% | $384,140,454 |
Star Wars Episode VI: Return of the Jedi | 1983 | Richard Marquand | 20th Century Fox1 | 79% | $475,106,177 |
Twice Upon a Time | 1983 | John Korty & Charles Swenson | Warner Bros. | N/A | N/A |
Indiana Jones and the Temple of Doom | 1984 | Steven Spielberg | Paramount Pictures | 85% | $333,107,271 |
Latino | 1985 | Haskell Wexler | Cinecom | N/A | N/A |
Mishima: A Life in Four Chapters | 1985 | Paul Schrader | Warner Bros. | 95% | $502,758 |
Labyrinth | 1986 | Jim Henson | TriStar Pictures | 62% | $12,729,917 |
Howard the Duck | 1986 | Willard Huyck | Universal Studios | 16% | $37,962,774 |
Willow | 1988 | Ron Howard | Metro-Goldwyn-Mayer | 46% | $57,269,863 |
Tucker: The Man and His Dream | 1988 | Francis Ford Coppola | Paramount Pictures | 86% | $19,652,638 |
The Land Before Time | 1988 | Don Bluth | Universal Studios/Amblin Entertainment | 73% | $48,092,846 |
Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | Paramount Pictures | 89% | $474,171,806 |
Radioland Murders | 1994 | Mel Smith | Universal Studios | 19% | $1,316,865 |
Star Wars Episode I: The Phantom Menace | 1999 | George Lucas | 20th Century Fox1 | 57% | $924,317,558 |
Star Wars Episode II: Attack of the Clones | 2002 | George Lucas | 20th Century Fox1 | 67% | $649,398,328 |
Star Wars Episode III: Revenge of the Sith | 2005 | George Lucas | 20th Century Fox1 | 80% | $848,754,768 |
Indiana Jones and the Kingdom of the Crystal Skull | 2008 | Steven Spielberg | Paramount Pictures | 77% | $786,636,033 |
Star Wars: The Clone Wars | 2008 | Dave Filoni | Warner Bros. Pictures | 19% | $68,282,844 |
Red Tails | 2012 | Anthony Hemingway | 20th Century Fox | 36% | $48,832,821 |
Read more about this topic: Lucasfilm
Main Site Subjects
Related Phrases
Related Words