Historic Population
The historical population is given in the following chart:
Historic Population Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total Population | German Speaking | Italian Speaking | Protestant | Catholic | Other | Jewish | Islamic | No religion given | Swiss | Non-Swiss |
1445 | ca. 3,500 | ||||||||||
1654 | ca. 4,000 | ||||||||||
1700 | ca. 4,000 | ||||||||||
1784 | 4,235 | ||||||||||
1798 | 4,314 | ||||||||||
1850 | 10,068 | 317 | 9,751 | 9,703 | 365 | ||||||
1870 | 14,400 | 1,291 | 13,124 | 13,416 | 1,108 | ||||||
1888 | 20,314 | 19,645 | 285 | 2,757 | 17,341 | 91 | 184 | 18,381 | 1,933 | ||
1900 | 29,255 | 27,303 | 1,242 | 4,933 | 23,955 | 181 | 299 | 25,141 | 4,114 | ||
1910 | 39,339 | 35,928 | 2,295 | 7,524 | 30,917 | 305 | 435 | 32,293 | 7,046 | ||
1930 | 47,066 | 43,615 | 1,998 | 10,630 | 35,097 | 429 | 469 | 41,663 | 5,403 | ||
1950 | 60,526 | 56,385 | 2,199 | 14,552 | 43,773 | 538 | 457 | 56,835 | 3,691 | ||
1970 | 69,879 | 61,322 | 4,755 | 14,476 | 53,298 | 2,732 | 410 | 39 | 893 | 60,787 | 9,092 |
1990 | 61,034 | 51,449 | 2,383 | 11,134 | 41,995 | 6,439 | 277 | 972 | 3,810 | 50,539 | 10,495 |
2000 | 59,496 | 50,252 | 1,627 | 9,227 | 35,682 | 6,940 | 196 | 1,824 | 6,310 | 47,412 | 12,084 |
Read more about this topic: Lucerne
Famous quotes containing the words historic and/or population:
“Never is a historic deed already completed when it is done but always only when it is handed down to posterity. What we call history by no means represents the sum total of all significant deeds.... World history ... only comprises that tiny lighted sector which chanced to be placed in the spotlight by poetic or scholarly depictions.”
—Stefan Zweig (18811942)
“The population of the world is a conditional population; these are not the best, but the best that could live in the existing state of soils, gases, animals, and morals: the best that could yet live; there shall be a better, please God.”
—Ralph Waldo Emerson (18031882)