Manawatu All Blacks
In New Zealand, to be selected to the All Blacks is the pinnacle of achievement. In its 126 year history, Manawatu have produced many players who have been selected for the national team.
Player Name | All Black Number | Years | Total matches (tests) | Club | Nickname | About |
---|---|---|---|---|---|---|
Mark Allen | No. 933 | 1993–97 | 27 (8) | Massey University | "Bull" | A 'cult hero' and loosehead prop, he is more associated with his home province of Taranaki, from where he made his All Black debut. However, in 1997 he moved to Manawatu, where he captained the Manawatu/Hawkes Bay Central Vikings. It was from this position that he played his one and only test match as a starting player (against England at Twickenham – his last test). |
Keith Bagley | No. 548 | 1953–54 | 20 (0) | Kia Toa | retired at aged 23 to his family farm. | |
Robert (Bob) Burgess | No. 690 | 1971–73 | 30 (7) | Massey University | Debuted for the All Blacks against the 1971 Lions. He was a stand out player in this series before being injured in the 3rd test which ended his season. Toured Britain in 1972/73 before retiring in 1973. An anti-apartheid activist, Burgess declined consideration for the 1970 tour to South Africa and campaigned against the 1981 tour by the Springboks. | |
John Callesen | No. 727 | 1974–76 | 18 (4) | High School Old Boys ♦ | Second rower whose career was ended by back problems. Went back to the farm after excelling for both Manawatu and the All Blacks. | |
Lachlan Cameron | No. 796 | 1979–81 | 17 (5) | Massey University | Lachie | An exciting midfielder from the Varsity club. In 1981 he played in the dramatic 3rd Test versus the Springboks at Eden Park. |
Alphonsus Carroll | No. 217 | 1920 | 8 (0) | Jackeytown ♣ | "Phonse" | A dairy farmer, he played his first game of rugby at aged 22 in 1917. Toured Australia in 1920. Politically 'left of centre' he was a 'conscientious objector' during World War One. Switched codes to Rugby league in 1925 and represented the Kiwis. |
Sam Cockroft | No. 21 | 1893 | 12 (0) | Palmerston ♣ | Played only one season in Manawatu. | |
Aaron Cruden | #1105 | 2010– | current | College Old Boys | First Five-Eight, made his All Black debut on 10 June 2010 against Ireland in New Plymouth. Cancer survivor and son of former Manawatu forward Stu Cruden. | |
Christian Cullen | No. 952 | 1996–2002 | 60 (58) | Kia Toa | "Paekakariki Express" | One of world rugby's most talented and entertaining fullbacks of any era. Was a Wellingtonian for most of his All Black career. Shot to stardom at the 1996 Hong Kong Sevens. |
Chresten Davis | No. 958 | 1996 | 2 (0) | Massey University. | "Chester" | |
Mark Donaldson | No. 781 | 1977–81 | 35 (13) | High School Old Boys♦ | "Bullet" | an inspiration to Manawatu rugby. Later coached an exciting and youthful Manawatu side in the early-90s. |
Kevin Eveleigh | No. 740 | 1974–77 | 30 (4) | Feilding | "Hayburner" | Voted Rugby News' 'All Black player of the tour', to South Africa, 1976. |
Brian Finlay | No. 596 | 1959 | 1 (1) | Marist ♦ | Debuted at aged 31. His only test against the 1959 Lions, the famous 1st test where Don Clarke's six penalty goals gave New Zealand a 18–17 win. Finlay was badly injured early but returned to the field after treatment. Due to injury was not considered for the remainder of the series. | |
Jack Finlay | No. 455 | 1946 | 1 (1) | Feilding Old Boys ♦ | World War Two shortened his potential All Black career. | |
Mark Finlay | No. 856 | 1984 | 2 (0) | High School Old Boys ♦ | ex PNBHS 1st XV star who toured Fiji. | |
William Freebairn | No. 554 | 1953–54 | 14 (0) | Feilding | "Stewie" | Feilding Agricultural High School. |
Ken Granger | No. 755 | 1976 | 6 (0) | Freyberg Old Boys | "Gringo" | Manawatu stalwart who retired after a record 128 games for the province. An outstanding 1976 season earned him a winger's position on the end of year tour to Argentina. He was given the nickname 'Gringo' on this tour. |
Perry Harris | No. 751 | 1976 | 4 (1) | Te Kawau | Called into the injury hit All Black tour party in South Africa, two days after Manawatu's historic Ranfurly Shield win at Eden Park, in 1976. Played the 3rd test of that tour. | |
Bruce Hemara | No. 859 | 1985 | 3 (0) | Freyberg Old Boys | Manawatu Player of the Year 1983, NZ Māori representative. With All Black hooking incumbent, Andy Dalton, unavailable for the All Blacks 'tour' to South Africa in 1985, Hemara was his natural replacement. With that tour cancelled he went on the makeshift tour to Argentina instead. Later became assistant coach of the Turbos (2006–2010). | |
Ron Horsley | No. 610 | 1960–64 | 3 (0) | Kia Toa | "Honest Ron" | Made his All Black debut playing for Wellington. The imposing lock forward captained Manawatu in 1962 before coaching Kia Toa. |
Gary Knight | No. 782 | 1977–86 | 66 (36) | High School Old Boys ♦ | "Axle" | The lyric "Let them feel the power of country might" was surely written with him in mind. Famously hit by a flour bomb, dropped by a protest aircraft, vs South Africa at Eden Park in 1981. |
Kent Lambert | No. 718 | 1972–77 | 40 (11) | Massey University | Went to Penrith Panthers in the NSWRL, 1978. Was one of the first All Blacks to publicly complain about the financial burden of amateur rugby. Was a truck driver during his playing days. Injury cut short his league career. | |
Arthur Law | No. 319 | 1925 | 4 (0) | High School Old Boys ♦ | A farmer, he was a star for the PNBHS 1st XV for several seasons. | |
John Loveday | No. 787 | 1978 | 7 (0) | High School Old Boys ♦ | A chiropractor by trade, he ironically suffered from a 'bad back' which limited his appearances on his one and only All Black tour: the victorious Grand Slam of 1978. He was a pivotal member of the Ranfurly Shield side in the 1970s but in 1979 he retired from rugby to concentrate on his medical career. | |
Rod McKenzie | No. 403 | 1934–38 | 35 (9) | Kia Toa | "Squire" | |
Alex McMinn | No. 114 | 1904 | 1 (1) | College St Old Boys ♣ | Paddy | His Irish father was sent out to New Zealand by a London newspaper to cover the 'Māori wars' in Taranaki in 1963 and later established the Manawatu Evening Standard. Paddy's younger brother 'Archie' was also an All Black. |
Archibald McMinn | No. 102 | 1903–05 | 10 (2) | Institute ♣ | Archie | An imposing line-out specialist with the pace of a wing three-quarter. A fishmonger who died in 1919 aged 38. |
John Mowlem | No. 37 | 1893 | 4 (0) | Palmerston ♣ | ||
Mick O'Callaghan | No. 676 | 1968 | 3 (3) | Massey University | A winger and crowd favourite, played for Manawatu until the 1979 season. | |
Geoff Old | No. 817 | 1980–83 | 17 (3) | High School Old Boys ♦ | A police officer, he was on active duty during the 1981 Springbok tour together with playing in the series deciding test at Eden Park, won 25–22 by the All Blacks. | |
Frank Oliver | No. 750 | 1976–81 | 43 (17) | Marist ♦ | A welcome recruit from Southland in 1979, one year after being a member of the All Blacks historic Grand Slam winning tour of the UK. An integral part of the 1980 NPC winning side. Selected on the centenary tour of Wales in late 1980. | |
Doug Rollerson | No. 758 | 1976–81 | 24 (8) | Massey University | In 1980 he was player of the season in Manawatu's championship winning team and in the same year he starred on the All Blacks centenary tour to Wales. His dropped goal, which creaked over the bar against the Springboks in the dramatic 3rd Test in 1981, helped the All Blacks win this memorable series. Shocked NZ rugby when he announced he was leaving for the North Sydney Bears in the NSWRL for the 1982 season. His subsequent professional rugby league career was considered unsuccessful, persistent injuries didn't help. | |
Kevin Schuler | No. 904 | 1989–95 | 13 (4) | Massey University | "Herb" | |
Mark Shaw | No. 810 | 1980–86 | 69 (30) | Kia Toa | "Cowboy" | A meat worker by trade; Longburn Freezing Works. Would cycle home along Palmerston North's College Street on his ten-speed bike, while joking with the kids running alongside him (one of which was the author). Remembered fondly as a hero and a genuine inspiration to all Manawatu rugby fans. |
Graham Shannon | No. 31 | 1893 | 6 (0) | Marton ♥ | ||
Aaron Smith | #1112 | 2012– | current | Feilding | "Nugget" | |
Sam Strahan | No. 657 | 1967–73 | 45 (17) | Oroua ♦ | Imposing second rower, formed a formidable combination with John Calleson. | |
Craig Wickes | No. 821 | 1980 | 1 (0) | Palmerston North Boys' High School | At aged 18 years, 196 days this schoolboy was the 2nd youngest All Black ever, behind 17-year old Lui Paewai in 1923. A series of knee injuries, sustained in 1981, destroyed his chance of playing for the All Blacks again and limited his provincial and club rugby future as well. |
Bold = indicates current player
♦ = indicates a club recently amalgamated with another
♥ = indicates a club no longer in the Manawatu Rugby Union
♣ = a club no longer extant
Read more about this topic: Manawatu Rugby Union, Players
Famous quotes containing the word blacks:
“We do not need to minimize the poverty of the ghetto or the suffering inflicted by whites on blacks in order to see that the increasingly dangerous and unpredictable conditions of middle- class life have given rise to similar strategies for survival. Indeed the attraction of black culture for disaffected whites suggests that black culture now speaks to a general condition.”
—Christopher Lasch (b. 1932)