Demographics
See also: Michigan census statistical areasHistorical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1800 | 3,757 |
|
|
1810 | 4,762 | 26.8% | |
1820 | 7,452 | 56.5% | |
1830 | 28,004 | 275.8% | |
1840 | 212,267 | 658.0% | |
1850 | 397,654 | 87.3% | |
1860 | 749,113 | 88.4% | |
1870 | 1,184,059 | 58.1% | |
1880 | 1,636,937 | 38.2% | |
1890 | 2,093,890 | 27.9% | |
1900 | 2,420,982 | 15.6% | |
1910 | 2,810,173 | 16.1% | |
1920 | 3,668,412 | 30.5% | |
1930 | 4,842,325 | 32.0% | |
1940 | 5,256,106 | 8.5% | |
1950 | 6,371,766 | 21.2% | |
1960 | 7,823,194 | 22.8% | |
1970 | 8,875,083 | 13.4% | |
1980 | 9,262,078 | 4.4% | |
1990 | 9,295,297 | 0.4% | |
2000 | 9,938,444 | 6.9% | |
2010 | 9,883,640 | −0.6% | |
Est. 2011 | 9,876,187 | −0.1% | |
Source: 1910–2010 |
Read more about this topic: Michigan
Main Site Subjects
Related Subjects
Related Phrases
Related Words