Game-by-game Results
1983
Week | Date | Opponent | Result | Game site | Attendance | Television |
---|---|---|---|---|---|---|
1 | Mon. Mar. 7 | Birmingham Stallions | W 9-7 | Legion Field | 30,305 | ESPN |
2 | Sat. Mar. 12 | Tampa Bay Bandits | L 7-19 | Tampa Stadium | 38,789 | abc |
3 | Sat. Mar. 19 | Oakland Invaders | L 27-33 | Pontiac Silverdome | 28,952 | ESPN |
4 | Sun. Mar. 27 | Washington Federals | L 16-22 (OT) | RFK Stadium | 11,404 | abc |
5 | Mon. Apr. 4 | Denver Gold | L 21-29 | Pontiac Silverdome | 11,279 | ESPN |
6 | Sun. Apr. 10 | New Jersey Generals | W 21-6 | Giants Stadium | 17,648 | abc |
7 | Sun. Apr. 17 | Chicago Blitz | W 17-12 | Pontiac Silverdome | 11,634 | abc |
8 | Sat. Apr. 23 | Los Angeles Express | W 34-24 | Pontiac Silverdome | 13,184 | ESPN |
9 | Sun. May 1 | Boston Breakers | W 28-24 | Nickerson Field | 10,971 | abc |
10 | Sat. May 7 | Arizona Wranglers | W 21-10 | Sun Devil Stadium | 20,423 | |
11 | Mon. May 16 | New Jersey Generals | W 31-24 | Pontiac Silverdome | 32,862 | ESPN |
12 | Mon. May 23 | Birmingham Stallions | L 20-23 (OT) | Pontiac Silverdome | 20,042 | ESPN |
13 | Mon. May 30 | Tampa Bay Bandits | W 43-7 | Pontiac Silverdome | 23,976 | ESPN |
14 | Sun. Jun. 5 | Philadelphia Stars | L 20-29 | Veterans Stadium | 19,727 | abc |
15 | Sun. Jun. 12 | Los Angeles Express | W 42-17 | Los Angeles Memorial Coliseum | 16,023 | |
16 | Sat. Jun. 18 | Washington Federals | W 27-25 | Pontiac Silverdome | 26,418 | |
17 | Sun. Jun. 26 | Chicago Blitz | W 34-19 | Soldier Field | 25,041 | abc |
18 | Sun. Jul. 3 | Arizona Wranglers | W 33-7 | Pontiac Silverdome | 31,905 | abc |
SF | Sun. Jul. 10 | Oakland Invaders | W 37-21 | Pontiac Silverdome | 60,237 | abc |
FL | Sun. Jul. 17 | Philadelphia Stars | W 24-22 | Mile High Stadium | 50,906 | abc |
1984
Week | Date | Opponent | Result | Game site | Attendance | Television |
---|---|---|---|---|---|---|
1 | Mon. Feb. 27 | Chicago Blitz | W 20-18 | Pontiac Silverdome | 22,428 | ESPN |
2 | Sat. Mar. 3 | Pittsburgh Maulers | W 27-24 | Pontiac Silverdome | 44,485 | ESPN |
3 | Sun. Mar. 11 | Denver Gold | W 28-0 | Mile High Stadium | 41,623 | abc |
4 | Sun. Mar. 18 | Arizona Wranglers | W 31-26 | Pontiac Silverdome | 43,130 | abc |
5 | Mon. Mar. 26 | Houston Gamblers | W 52-34 | Houston Astrodome | 38,754 | ESPN |
6 | Sun. Apr. 1 | San Antonio Gunslingers | W 26-10 | Pontiac Silverdome | 42,692 | abc |
7 | Sat. Apr. 7 | Oklahoma Outlaws | L 17-20 | Skelly Stadium | 21,510 | |
8 | Sun. Apr. 15 | Birmingham Stallions | L 17-28 | Pontiac Silverdome | 42,655 | abc |
9 | Mon. Apr. 23 | Tampa Bay Bandits | L 7-20 | Pontiac Silverdome | 31,433 | ESPN |
10 | Sun. Apr. 29 | New Jersey Generals | L 21-31 | New Jersey Meadowlands | 50,908 | abc |
11 | Sun. May 6 | Houston Gamblers | W 31-28 (OT) | Pontiac Silverdome | 29,068 | abc |
12 | Sun. May 13 | New Orleans Breakers | L 3-10 | Louisiana Superdome | 21,053 | abc |
13 | Sun. May 20 | Los Angeles Express | L 17-24 | LA Memorial Coliseum | 10,193 | abc |
14 | Sun. May 27 | Philadelphia Stars | L 13-31 | Pontiac Silverdome | 20,387 | abc |
15 | Fri. Jun. 1 | San Antonio Gunslingers | W 20-17 (OT) | Alamo Stadium | 16,384 | |
16 | Sat. Jun. 9 | Oakland Invaders | L 13-20 | Oakland-Alameda County Coliseum | 23,918 | ESPN |
17 | Mon. Jun. 18 | Oklahoma Outlaws | W 34-24 | Pontiac Silverdome | 15,838 | |
18 | Mon. June 24 | Chicago Blitz | W 20-17 | Soldier Field | 5,557 | |
QF | June 30 | Los Angeles Express | L 21-27 (3OT) | Los Angeles Memorial Coliseum | 7,409 | abc |
– Longest game in professional football history.
Read more about this topic: Michigan Panthers
Famous quotes containing the word results:
“It is perhaps the principal admirableness of the Gothic schools of architecture, that they receive the results of the labour of inferior minds; and out of fragments full of imperfection ... raise up a stately and unaccusable whole.”
—John Ruskin (18191900)