NCAA Tournament History
Including the 2012 NCAA Division I Men's Ice Hockey Tournament, Michigan holds several NCAA Men's Ice Hockey Championship records: Tournaments (35), consecutive tournaments (22), current consecutive tournaments (22), Frozen Four appearances (24), championships (9). Through the 2012 Tournament, the team has a 50–28 record in the NCAA Tournament, including a 25–15 record in the Frozen Four. The following is the complete history of the Michigan Wolverines men's ice hockey team in the NCAA Men's Ice Hockey Championship.
Year | Seed | First Round | Quarterfinals | Semifinals | Finals | Notes |
4-team tournament | ||||||
---|---|---|---|---|---|---|
1948 | — | — | Boston College W 6–4 OT | Dartmouth College W 8–4 | Fastest consecutive goals record (0:05) still stands (Gordon McMillan and Wally Gacek) vs. Dartmouth | |
1949 | — | — | Dartmouth College L 4–2 | Colorado College WC 10–4 | — | |
1950 | — | — | Boston University L 4–3 | Boston College WC 10–6 | vs. Boston College only tournament game with no penalties for either team | |
1951 | — | — | Boston University W 8–2 | Brown University W 7–1 | Gil Burford's 9 career Frozen Four goals was a record until 1987. | |
1952 | — | — | St. Lawrence W 9–3 | Colorado College W 4–1 | — | |
1953 | — | — | Boston University W 14–2 | Minnesota W 7–3 | 14 goals continues to be a tournament record. | |
1954 | — | — | Rensselaer Polytechnic Institute L 6–4 | Boston College WC 7–2 | — | |
1955 | — | — | Harvard University W 7–3 | Colorado College W 5–3 | — | |
1956 | — | — | St. Lawrence W 2–1 OT | Michigan Technological University W 7–5 | — | |
1957 | — | — | Harvard University W 6–1 | Colorado College L 13–6 | — | |
1962 | — | — | Clarkson University L 5–4 | St. Lawrence WC 5–1 | — | |
1964 | — | — | Providence College W 3–2 | Denver W 6–3 | — | |
5-team tournament | ||||||
1977 | W2 | — | Bowling Green W 7–5 | Boston University W 6–4 | Wisconsin L 6–5 OT | Shortest overtime championship game (0:23) |
12-team tournament | ||||||
1991 | W3 | Cornell W 4–5 OT, 6–4, 9–3 | Boston University L 4–1, 8–1 | — | — | — |
1992 | W1 | bye | Northern Michigan W 7–6 | Wisconsin L 4–2 | — | — |
1993 | W2 | bye | Wisconsin W 4–3 OT | Maine L 4–3 OT | — | — |
1994 | W1 | bye | Lake Superior State L 5–4 OT | — | — | — |
1995 | W1 | bye | Wisconsin W 4–3 | Maine L 4–3 OT | — | Longest overtime tournament game at the time (100:28) |
1996 | W2 | bye | Minnesota W 4–3 | Boston University W 4–0 | Colorado College W 3–2 OT | — |
1997 | W1 | bye | Minnesota W 7–4 | Boston University L 3–2 | — | — |
1998 | W3 | Princeton University W 2–1 | North Dakota W 4–3 | New Hampshire W 4–0 | Boston College W 3–2 OT | Marty Turco's 9 career Frozen Four wins and 2 career shutouts are former records. |
1999 | E5 | Denver W 5–3 | New Hampshire L 2–1 OT | — | — | — |
2000 | E5 | Colgate University W 4–3 OT | Maine L 5–2 | — | — | — |
2001 | W3 | Mercyhurst College W 4–3 | St. Cloud State University W 4–3 | Boston College L 4–2 | — | — |
2002 | W4 | St. Cloud State W 4–2 | Denver W 5–3 | Minnesota L 3–2 | — | — |
16-team tournament | ||||||
2003 | MW3 | Maine W 2–1 | Colorado College W 5–3 | Minnesota L 3–2 OT | — | — |
2004 | NE2 | New Hampshire W 4–1 | Boston College L 3–2 OT | — | — | — |
2005 | MW2 | Wisconsin W 4–1 | Colorado College L 4–3 | — | — | — |
2006 | W3 | North Dakota L 4–3 | — | — | — | — |
2007 | W2 | North Dakota L 8–5 | — | — | — | — |
2008 | E1 | Niagara W 5–1 | Clarkson W 2–0 | Notre Dame L 5–4 OT | — | — |
2009 | E1 | Air Force L 2–0 | — | — | — | — |
2010 | MW3 | Bemidji State W 5–1 | Miami L 3–2 2OT* | — | — | — |
2011 | W2 | Nebraska-Omaha W 3–2 OT | Colorado College W 2–1 | North Dakota W 2–0 | Minnesota-Duluth L 2–3 OT* | — |
2012 | MW1 | Cornell L 3–2 OT* | — | — | — | — |
Read more about this topic: Michigan Wolverines Men's Ice Hockey
Famous quotes containing the word history:
“If you look at history youll find that no state has been so plagued by its rulers as when power has fallen into the hands of some dabbler in philosophy or literary addict.”
—Desiderius Erasmus (c. 14661536)