NLCS Results (1969–present)
Further information: List of National League pennant winners#1876–1968Click the link on the far left for detailed information on that series.
- Key
† | Denotes wild-card team (since 1995) |
Year | Winner | Loser | Record | Series MVP | TV Network |
---|---|---|---|---|---|
1969 | New York Mets | Atlanta Braves | 3–0 | NBC | |
1970 | Cincinnati Reds | Pittsburgh Pirates | 3–0 | NBC | |
1971 | Pittsburgh Pirates | San Francisco Giants | 3–1 | NBC | |
1972 | Cincinnati Reds | Pittsburgh Pirates | 3–2 | NBC | |
1973 | New York Mets | Cincinnati Reds | 3–2 | NBC | |
1974 | Los Angeles Dodgers | Pittsburgh Pirates | 3–1 | NBC | |
1975 | Cincinnati Reds | Pittsburgh Pirates | 3–0 | NBC | |
1976 | Cincinnati Reds | Philadelphia Phillies | 3–0 | ABC | |
1977 | Los Angeles Dodgers | Philadelphia Phillies | 3–1 | Dusty Baker, Los Angeles | NBC |
1978 | Los Angeles Dodgers | Philadelphia Phillies | 3–1 | Steve Garvey, Los Angeles | ABC |
1979 | Pittsburgh Pirates | Cincinnati Reds | 3–0 | Willie Stargell, Pittsburgh | NBC |
1980 | Philadelphia Phillies | Houston Astros | 3–2 | Manny Trillo, Philadelphia | ABC |
1981 | Los Angeles Dodgers | Montreal Expos | 3–2 | Burt Hooton, Los Angeles | NBC |
1982 | St. Louis Cardinals | Atlanta Braves | 3–0 | Darrell Porter, St. Louis | ABC. |
1983 | Philadelphia Phillies | Los Angeles Dodgers | 3–1 | Gary Matthews, Philadelphia | NBC |
1984 | San Diego Padres | Chicago Cubs | 3–2 | Steve Garvey, San Diego | ABC |
1985 | St. Louis Cardinals | Los Angeles Dodgers | 4–2 | Ozzie Smith, St. Louis | NBC |
1986 | New York Mets | Houston Astros | 4–2 | Mike Scott, Houston | ABC |
1987 | St. Louis Cardinals | San Francisco Giants | 4–3 | Jeffrey Leonard, San Francisco | NBC |
1988 | Los Angeles Dodgers | New York Mets | 4–3 | Orel Hershiser, Los Angeles | ABC |
1989 | San Francisco Giants | Chicago Cubs | 4–1 | Will Clark, San Francisco | NBC |
1990 | Cincinnati Reds | Pittsburgh Pirates | 4–2 | Rob Dibble and Randy Myers, Cincinnati | CBS |
1991 | Atlanta Braves | Pittsburgh Pirates | 4–3 | Steve Avery, Atlanta | CBS |
1992 | Atlanta Braves | Pittsburgh Pirates | 4–3 | John Smoltz, Atlanta | CBS |
1993 | Philadelphia Phillies | Atlanta Braves | 4–2 | Curt Schilling, Philadelphia | CBS |
1994 | Not held due to players' strike. | ||||
1995 | Atlanta Braves | Cincinnati Reds | 4–0 | Mike Devereaux, Atlanta | ABC (Games 1–2) NBC (Games 3–4) |
1996 | Atlanta Braves | St. Louis Cardinals | 4–3 | Javy López, Atlanta | FOX |
1997 | Florida Marlins † | Atlanta Braves | 4–2 | Liván Hernández, Florida | NBC |
1998 | San Diego Padres | Atlanta Braves | 4–2 | Sterling Hitchcock, San Diego | FOX |
1999 | Atlanta Braves | New York Mets † | 4–2 | Eddie Pérez, Atlanta | NBC |
2000 | New York Mets † | St. Louis Cardinals | 4–1 | Mike Hampton, New York | FOX |
2001 | Arizona Diamondbacks | Atlanta Braves | 4–1 | Craig Counsell, Arizona | FOX |
2002 | San Francisco Giants † | St. Louis Cardinals | 4–1 | Benito Santiago, San Francisco | FOX |
2003 | Florida Marlins † | Chicago Cubs | 4–3 | Iván Rodríguez, Florida | FOX |
2004 | St. Louis Cardinals | Houston Astros † | 4–3 | Albert Pujols, St. Louis | FOX |
2005 | Houston Astros † | St. Louis Cardinals | 4–2 | Roy Oswalt, Houston | FOX |
2006 | St. Louis Cardinals | New York Mets | 4–3 | Jeff Suppan, St. Louis | FOX |
2007 | Colorado Rockies † | Arizona Diamondbacks | 4–0 | Matt Holliday, Colorado | TBS |
2008 | Philadelphia Phillies | Los Angeles Dodgers | 4–1 | Cole Hamels, Philadelphia | FOX |
2009 | Philadelphia Phillies | Los Angeles Dodgers | 4–1 | Ryan Howard, Philadelphia | TBS |
2010 | San Francisco Giants | Philadelphia Phillies | 4–2 | Cody Ross, San Francisco | FOX |
2011 | St. Louis Cardinals † | Milwaukee Brewers | 4–2 | David Freese, St. Louis | TBS |
2012 | San Francisco Giants | St. Louis Cardinals † | 4–3 | Marco Scutaro, San Francisco | FOX |
Read more about this topic: National League Championship Series
Famous quotes containing the word results:
“There is not a single rule, however plausible, and however firmly grounded in epistemology, that is not violated at some time or other. It becomes evident that such violations are not accidental events, they are not results of insufficient knowledge or of inattention which might have been avoided. On the contrary, we see that they are necessary for progress.”
—Paul Feyerabend (19241994)
Main Site Subjects
Related Phrases
Related Words