Certifications
Region | Certification | Sales/shipments |
---|---|---|
Argentina (CAPIF) | 5× Platinum | 300,000x |
Australia (ARIA) | 5× Platinum | 350,000^ |
Austria (IFPI Austria) | Platinum | 50,000x |
Brazil (ABPD) | Platinum | 250,000* |
Canada (Music Canada) | Diamond | 1,000,000^ |
Finland (Musiikkituottajat) | Gold | 46,830 |
France (SNEP) | Diamond | 1,250,300 |
Germany (BVMI) | 2× Platinum | 1,000,000^ |
Italy (FIMI) | Gold | 50,000* |
Japan (RIAJ) | 3× Platinum | 600,000 |
Poland (ZPAV) | Platinum | 100,000* |
Sweden (GLF) | 2× Platinum | 200,000^ |
Switzerland (IFPI Switzerland) | Platinum | 50,000x |
United Kingdom (BPI) | 2× Platinum | 600,000^ |
United States (RIAA) | Diamond | 10,000,000^ |
|
Read more about this topic: Nevermind
Main Site Subjects
Related Phrases
Related Words