North America - Countries, Territories, and Dependencies

Countries, Territories, and Dependencies

Main article: List of sovereign states and dependent territories in North America

Below is a table of North American countries and territories divided into three basic regions.

Country or territory Area
(km²)
Population
(2008 est.)
Population density
(per km²)
Capital
North America
Bermuda (UK) 700154000000000000054 700465000000000000065,000 1203.7 Hamilton
Canada 70069984670000000009,984,670 700733573000000000033,573,000 3.4 Ottawa
Greenland (Den.) 70062166086000000002,166,086 700457000000000000057,000 0.026 Nuuk (Godthåb)
Mexico 70061964375000000001,964,375 7008112322757000000112,322,757 57.1 Mexico City
Saint Pierre and Miquelon (Fr.) 7002242000000000000242 70036000000000000006,000 24.8 Saint-Pierre
United States 70069629091000000009,629,091 7008311630000000000311,630,000 32.7 Washington, D.C.
Caribbean
Anguilla (UK) 700191000000000000091 700415000000000000015,000 164.8 The Valley
Antigua and Barbuda 7002442000000000000442 700488000000000000088,000 199.1 St. John's
Aruba (Neth.) 7002180000000000000180 7005107000000000000107,000 594.4 Oranjestad
Bahamas, The 700413943000000000013,943 7005342000000000000342,000 24.5 Nassau
Barbados 7002430000000000000430 7005256000000000000256,000 595.3 Bridgetown
Bonaire (Neth.) 7002294000000000000294 700412093000000000012,093 41.1 Kralendijk
British Virgin Islands (UK) 7002151000000000000151 700423000000000000023,000 152.3 Road Town
Cayman Islands (UK) 7002264000000000000264 700456000000000000056,000 212.1 George Town
Cuba 7005109886000000000109,886 700711204000000000011,204,000 102.0 Havana
Curaçao (Neth.) 7002444000000000000444 7005140794000000000140,794 317.1 Willemstad
Dominica 7002751000000000000751 700467000000000000067,000 89.2 Roseau
Dominican Republic 700448671000000000048,671 700710090000000000010,090,000 207.3 Santo Domingo
Grenada 7002344000000000000344 7005104000000000000104,000 302.3 St. George's
Guadeloupe (Fr.) 70031628000000000001,628 7005401784000000000401,784 246.7 Basse-Terre
Haiti 700427750000000000027,750 700710033000000000010,033,000 361.5 Port-au-Prince
Jamaica 700410991000000000010,991 70062719000000000002,719,000 247.4 Kingston
Martinique (Fr.) 70031128000000000001,128 7005397693000000000397,693 352.6 Fort-de-France
Montserrat (UK) 7002102000000000000102 70036000000000000006,000 58.8 Plymouth; Brades
Navassa Island (USA) 70005000000000000005 50000000000000000000 0.0
Puerto Rico (USA) 70038870000000000008,870 70063982000000000003,982,000 448.9 San Juan
Saba (Neth.) 700113000000000000013 70031537000000000001,537 118.2 The Bottom
Saint Barthélemy (Fr.) 700121000000000000021 70037448000000000007,448 354.7 Gustavia
Saint Kitts and Nevis 7002261000000000000261 700452000000000000052,000 199.2 Basseterre
Saint Lucia 7002539000000000000539 7005172000000000000172,000 319.1 Castries
Saint Martin (Fr.) 700154000000000000054 700429820000000000029,820 552.2 Marigot
Saint Vincent and the Grenadines 7002389000000000000389 7005109000000000000109,000 280.2 Kingstown
Sint Eustatius (Neth.) 700121000000000000021 70032739000000000002,739 130.4 Oranjestad
Sint Maarten (Neth.) 700134000000000000034 700440009000000000040,009 1176.7 Philipsburg
Trinidad and Tobago 70035130000000000005,130 70061339000000000001,339,000 261.0 Port of Spain
Turks and Caicos Islands (UK) 7002948000000000000948 700433000000000000033,000 34.8 Cockburn Town
United States Virgin Islands (USA) 7002347000000000000347 7005110000000000000110,000 317.0 Charlotte Amalie
Central America
Belize 700422966000000000022,966 7005307000000000000307,000 13.4 Belmopan
Costa Rica 700451100000000000051,100 70064579000000000004,579,000 89.6 San José
El Salvador 700421041000000000021,041 70066163000000000006,163,000 293.0 San Salvador
Guatemala 7005108889000000000108,889 700714027000000000014,027,000 128.8 Guatemala City
Honduras 7005112492000000000112,492 70067466000000000007,466,000 66.4 Tegucigalpa
Nicaragua 7005130373000000000130,373 70065743000000000005,743,000 44.1 Managua
Panama 700475417000000000075,417 70063454000000000003,454,000 45.8 Panama City
Total 700724500995000000024,500,995 7008541720440000000541,720,440 22.9

Read more about this topic:  North America