Northern Mariana Islands - Islands, Island Groups and Municipalities

Islands, Island Groups and Municipalities

The islands total 179.01 square miles (463.63 km2). The table gives an overview, with the individual islands from north to south:

No. Island Area Population
(2010
census)
Height Highest peak Location
sq mi km2 feet m
Northern Islands (Northern Islands Municipality)
1 Farallon de Pajaros (Urracas) 0.985 2.55 1,047 319 20°33′N 144°54′E / 20.55°N 144.9°E / 20.55; 144.9 (Farallon de Pajaros)
2 Maug Islands 0.822 2.13 745 227 (North Island) 20°02′N 145°19′E / 20.033°N 145.317°E / 20.033; 145.317 (Maug Islands)
3 Asuncion 2.822 7.31 2,923 891 19°43′N 145°41′E / 19.717°N 145.683°E / 19.717; 145.683 (Asuncion)
4 Agrihan (Agrigan) 16.80 43.51 3,166 965 Mount Agrihan 18°46′N 145°40′E / 18.767°N 145.667°E / 18.767; 145.667 (Agrihan)
5 Pagan 18.24 47.24 1,900 579 Mount Pagan 18°08′36″N 145°47′39″E / 18.14333°N 145.79417°E / 18.14333; 145.79417 (Pagan)
6 Alamagan 4.29 11.11 2,441 744 Alamagan 17°35′N 145°50′E / 17.583°N 145.833°E / 17.583; 145.833 (Alamagan)
7 Guguan 1.494 3.87 988 301 17°20′N 145°51′E / 17.333°N 145.85°E / 17.333; 145.85 (Guguan)
8 Zealandia Bank >0.0 >0.0 >0 >0 16°45′N 145°42′E / 16.75°N 145.7°E / 16.75; 145.7
9 Sarigan 1.92 4.97 1,801 549 16°43′N 145°47′E / 16.717°N 145.783°E / 16.717; 145.783 (Sarigan)
10 Anatahan 12.05 31.21 2,582 787 16°22′N 145°40′E / 16.367°N 145.667°E / 16.367; 145.667 (Anatahan)
11 Farallon de Medinilla 0.328 0.85 266 81 16°01′N 146°04′E / 16.017°N 146.067°E / 16.017; 146.067 (Farallon de Medinilla)
Southern Islands (3 municipalities)
12 Saipan 44.55 115.38 48,220, 1,555 474 Mount Tapochau 15°11′06″N 145°44′28″E / 15.185°N 145.74111°E / 15.185; 145.74111 (Saipan)
13 Tinian 39.00 101.01 3,136 558 170 Kastiyu (Lasso Hill) 14°57′12″N 145°38′54″E / 14.95333°N 145.64833°E / 14.95333; 145.64833 (Tinian)
14 Aguijan (Agiguan) 2.74 7.10 515 157 Alutom 14°42′N 145°18′E / 14.7°N 145.3°E / 14.7; 145.3 (Aguijan)
15 Rota 32.97 85.39 2,527 1,611 491 Mt. Manira 14°08′37″N 145°11′08″E / 14.14361°N 145.18556°E / 14.14361; 145.18556 (Rota)
Northern Mariana Islands 179.01 463.63 53,883 3,166 965 Mount Agrihan 14°08' to 20°33'N,
144°54° to 146°04'E
Notes

Read more about this topic:  Northern Mariana Islands

Famous quotes containing the words island and/or groups:

    Beyond this island bound
    By a thin sea of flesh
    And a bone coast ...
    Dylan Thomas (1914–1953)

    In properly organized groups no faith is required; what is required is simply a little trust and even that only for a little while, for the sooner a man begins to verify all he hears the better it is for him.
    George Gurdjieff (c. 1877–1949)