Football Champions
Year | Champions |
---|---|
1944 | Bellevue, Galion |
1945 | Upper Sandusky |
1946 | Shelby |
1947 | Upper Sandusky |
1948 | Bucyrus |
1949 | Shelby |
1950 | Shelby |
1951 | Bellevue |
1952 | Shelby, Upper Sandusky |
1953 | Shelby |
1954 | Shelby |
1955 | Upper Sandusky |
1956 | Shelby |
1957 | Galion |
1958 | Galion |
1959 | Shelby |
1960 | Shelby |
1961 | Bellevue |
1962 | Bellevue |
1963 | Bellevue, Bucyrus, Willard |
1964 | Bellevue |
1965 | Shelby |
1966 | Bellevue |
1967 | Shelby |
1968 | Shelby |
1969 | Shelby |
1970 | Bucyrus |
1971 | Columbian, Shelby |
1972 | Bellevue |
1973 | Bellevue |
1974 | Columbian, Norwalk, Shelby |
1975 | Bellevue |
1976 | Norwalk |
1977 | Shelby |
1978 | Galion |
1979 | Willard |
1980 | Shelby |
1981 | Bellevue |
1982 | Bellevue |
1983 | Columbian |
1984 | Shelby |
1985 | Galion |
1986 | Columbian, Galion |
1987 | Columbian |
1988 | Columbian |
1989 | Columbian, Galion |
1990 | Willard |
1991 | Bellevue, Bucyrus, Willard |
1992 | Bellevue |
1993 | Bellevue |
1994 | Bellevue |
1995 | Columbian |
1996 | Bellevue, Columbian |
1997 | Bellevue, Galion |
1998 | Shelby |
1999 | Bellevue, Willard |
2000 | Bellevue, Columbian, Shelby |
2001 | Bellevue, Columbian |
2002 | Columbian |
2003 | Bellevue, Columbian, Upper Sandusky |
2004 | Bellevue |
2005 | Columbian |
2006 | Columbian |
2007 | Columbian, Fostoria |
2008 | Columbian, Fostoria |
2009 | Galion |
2010 | Columbian |
2011 | Sandusky |
2012 | Columbian |
Read more about this topic: Northern Ohio League (OHSAA), League History
Famous quotes containing the words football and/or champions:
“In this dream that dogs me I am part
Of a silent crowd walking under a wall,
Leaving a football match, perhaps, or a pit,
All moving the same way.”
—Philip Larkin (19221986)
“While the Governor, and the Mayor, and countless officers of the Commonwealth are at large, the champions of liberty are imprisoned.”
—Henry David Thoreau (18171862)