Demographics
Year | Population | |||
---|---|---|---|---|
Natives | Europeans | Coloured | Asiatic | |
1911 | 826,000 | 1,497 | ||
1923 | 1,000,000 | 3,750 | ||
1925 | 1,140,642 | 4,624 | ||
1931 | 1,372,235 | 13,846 | ||
1932 | 1,382,705 | 10,553 | ||
1933 | 1,371,213 | 11,278 | ||
1935 | 1,366,425 | 10,000 | ||
1940 | 1,366,641 | 15,188 | ||
1943 | - | 18,745 | ||
1945 | 1,631,146 | 21,371 | ||
1946 | 1,634,980 | 21,919 | ||
1951 | 1,700,577 | 37,221 | 1,092 | 2,529 |
1954 | 2,040,000 | 60,000 | 1,400 | 4,600 |
1956 | 2,110,000 | 64,800 | 1,550 | 5,400 |
1960 | 2,340,000 | 76,000 | 2,000 | 8,000 |
1961 | 2,430,000 | 75,000 | 1,900 | 7,900 |
1963 | 3,460,000 | 74,000 | 2,300 | 8,900 |
Source: Whitaker's Almanack
Read more about this topic: Northern Rhodesia