Season Records
This table is a partial list of the seasons completed by the Athletics. For full season records see List of Oakland Athletics seasons.
Season | Wins | Losses | Win % | Place | Playoffs |
---|---|---|---|---|---|
2000 | 91 | 70 | .565 | 1st in AL West | Lost ALDS to New York Yankees, 2–3. |
2001 | 102 | 60 | .630 | 2nd in AL West | Lost ALDS to New York Yankees, 2–3. |
2002 | 103 | 59 | .636 | 1st in AL West | Lost ALDS to Minnesota Twins, 2–3. |
2003 | 96 | 66 | .593 | 1st in AL West | Lost ALDS to Boston Red Sox, 2–3. |
2004 | 91 | 71 | .562 | 2nd in AL West | |
2005 | 88 | 74 | .543 | 2nd in AL West | |
2006 | 93 | 69 | .574 | 1st in AL West | Won ALDS vs. Minnesota Twins, 3–0. Lost ALCS vs. Detroit Tigers, 0–4. |
2007 | 76 | 86 | .469 | 3rd in AL West | |
2008 | 75 | 86 | .466 | 3rd in AL West | |
2009 | 75 | 87 | .463 | 4th in AL West | |
2010 | 81 | 81 | .500 | 2nd in AL West | |
2011 | 74 | 88 | .457 | 3rd in AL West | |
2012 | 94 | 68 | .580 | 1st in AL West | Lost ALDS to Detroit Tigers, 2–3. |
All-Time Record | 8344 | 8840 | .486 |
Read more about this topic: Oakland Athletics
Famous quotes containing the words season and/or records:
“I like to compare the holiday season with the way a child listens to a favorite story. The pleasure is in the familiar way the story begins, the anticipation of familiar turns it takes, the familiar moments of suspense, and the familiar climax and ending.”
—Fred Rogers (20th century)
“My confessions are shameless. I confess, but do not repent. The fact is, my confessions are prompted, not by ethical motives, but intellectual. The confessions are to me the interesting records of a self-investigator.”
—W.N.P. Barbellion (18891919)
Main Site Subjects
Related Phrases
Related Words