Demographics
Oceania
Wider Geographic Oceania.
Area | 10,975,600 km2 (4,237,700 sq mi) |
---|---|
Population | 378 million (2010) |
Time Zones | UTC+7 (Western Indonesian Time) to UTC-6 (Easter Island) |
Largest Cities | Jakarta Manila Sydney Bandung Melbourne Surabaya Medan |
Narrower Geographic Oceania.
Area | 183,000 km2 (71,000 sq mi) |
---|---|
Population | 5.2 million (2008) |
Time Zones | UTC+9 (Palau) to UTC-6 (Easter Island) |
Largest Cities | Honolulu Nouméa Suva Papeete Honiara |
The demographic table below shows the subregions and countries of geopolitical Oceania. The countries and territories in this table are categorized according to the scheme for geographic subregions used by the United Nations. The information shown follows sources in cross-referenced articles; where sources differ, provisos have been clearly indicated. These territories and regions are subject to various additional categorisations, of course, depending on the source and purpose of each description.
Name of region, followed by countries and their flags |
Area (km²) |
Population | Population density (per km²) |
Capital | ISO 3166-1 |
---|---|---|---|---|---|
Australasia | |||||
Australia | 7,686,850 | 22,028,000 | 2.7 | Canberra | AU |
New Zealand | 268,680 | 4,108,037 | 14.5 | Wellington | NZ |
External territories of Australia: | |||||
Ashmore and Cartier Islands | 199 | ||||
Christmas Island | 135 | 1,493 | 3.5 | Flying Fish Cove | CX |
Cocos (Keeling) Islands | 14 | 628 | 45.1 | West Island | CC |
Coral Sea Islands | 10 | 4 | |||
Heard Island and McDonald Islands | 372 | HM | |||
Norfolk Island | 35 | 2,302 | 61.9 | Kingston | NF |
Melanesia | |||||
Fiji | 18,270 | 856,346 | 46.9 | Suva | FJ |
New Caledonia (France) | 19,060 | 240,390 | 12.6 | Nouméa | NC |
Papua New Guinea | 462,840 | 5,172,033 | 11.2 | Port Moresby | PG |
Solomon Islands | 28,450 | 494,786 | 17.4 | Honiara | SB |
Vanuatu | 12,200 | 240,000 | 19.7 | Port Vila | VU |
Timor Leste | 14,874 | 1,187,000 | 76.2 | Dili | TL |
Micronesia | |||||
Federated States of Micronesia | 702 | 135,869 | 193.5 | Palikir | FM |
Guam (USA) | 549 | 160,796 | 292.9 | Hagåtña | GU |
Kiribati | 811 | 96,335 | 118.8 | South Tarawa | KI |
Marshall Islands | 181 | 73,630 | 406.8 | Majuro | MH |
Nauru | 21 | 12,329 | 587.1 | Yaren | NR |
Northern Mariana Islands (USA) | 477 | 77,311 | 162.1 | Saipan | MP |
Palau | 458 | 19,409 | 42.4 | Melekeok | PW |
Wake Island (USA) | 2 | 12 | Wake Island | UM | |
Polynesia | |||||
American Samoa (USA) | 199 | 68,688 | 345.2 | Pago Pago, Fagatogo | AS |
Cook Islands (NZ) | 240 | 20,811 | 86.7 | Avarua | CK |
Easter Island (Chile) | 164 | 3,791 | 23.1 | Hanga Roa | CL |
French Polynesia (France) | 4,167 | 257,847 | 61.9 | Papeete | PF |
Hawaii (USA) | 16,636 | 1,360,301 | 81.8 | Honolulu | US |
Niue (NZ) | 260 | 2,134 | 8.2 | Alofi | NU |
Pitcairn Islands (UK) | 5 | 47 | 10 | Adamstown | PN |
Samoa | 2,944 | 179,000 | 63.2 | Apia | WS |
Tokelau (NZ) | 10 | 1,431 | 143.1 | Nukunonu | TK |
Tonga | 748 | 106,137 | 141.9 | Nukuʻalofa | TO |
Tuvalu | 26 | 11,146 | 428.7 | Funafuti | TV |
Wallis and Futuna (France) | 274 | 15,585 | 56.9 | Mata-Utu | WF |
Total | 8,536,716 | 35,669,267 | 4.2 | ||
Total minus mainland Australia | 849,866 | 13,641,267 | 16.1 |
Zealand NZ Hawaii WK Micronesia Palau Papua New Guinea Indonesia Easter Island French Polynesia Cook Islands New Caledonia Fiji Tuvalu Kiribati Solomon Islands Tokelau Marshall Islands Nauru Galápagos Islands Vanuatu Tonga PN Guam NF Northern Mariana WS AS WF Niue CC CX |
|
Read more about this topic: Oceania
Main Site Subjects
Related Phrases
Related Words