Race Record
Result | Date | Race | Venue | Group | Distance | Weight (kg) | Jockey | Winner/2nd |
---|---|---|---|---|---|---|---|---|
Won | 3 Dec 1994 | 2yo Hcp Colts & Geldings | Rosehill | NA | 1100 m | 53 | M. Evans | 2nd - Fracture |
Won | 25 Mar 1995 | Todman Stakes | Rosehill | G2 | 1200 m | 55.5 | G. Cooksley | 2nd - Our Maizcay |
2nd | 8 Apr 1995 | Golden Slipper | Rosehill | G1 | 1200 m | 55.5 | G. Cooksley | 1st - Flying Spur |
Won | 17 Apr 1995 | Sires Produce Stakes | Randwick | G1 | 1400 m | 55.5 | G. Cooksley | 2nd - Isolda |
2nd | 29 Apr 1995 | Champagne Stakes | Randwick | G1 | 1600 m | 55.5 | G. Cooksley | 1st - Isolda |
Result | Date | Race | Venue | Group | Distance | Weight (kg) | Jockey | Winner/2nd |
---|---|---|---|---|---|---|---|---|
2nd | 2 Sep 1995 | Roman Consul Stakes | Randwick | G3 | 1200 m | 55 | G. Cooksley | 1st - Our Maizcay |
Won | 16 Sep 1995 | Heritage Stakes | Rosehill | LR | 1300 m | 55.5 | G. Cooksley | 2nd - Mi Modest |
Won | 2 Oct 1995 | Stan Fox Stakes | Randwick | G3 | 1400 m | 55 | G. Cooksley | 2nd - Encores |
3rd | 14 Oct 1995 | Caulfield Guineas | Caulfield | G1 | 1600 m | 55.5 | D. Gauci | 1st - Our Maizcay |
Won | 28 Oct 1995 | Cox Plate | Moonee Valley | G1 | 2040 m | 48.5 | S. Dye | 2nd - Mahogany |
2nd | 4 Nov 1995 | Victoria Derby | Flemington | G1 | 2500 m | 55.5 | S. Scriven | 1st - Nothin' Leica Dane |
2nd | 24 Feb 1996 | Hobartville Stakes | Warwick Farm | G2 | 1400 m | 55.5 | G. Cooksley | 1st - Nothin' Leica Dane |
Won | 9 Mar 1996 | Canterbury Guineas | Canterbury | G1 | 1900 m | 55.5 | D. Beadman | 2nd - Filante |
Won | 23 Mar 1996 | Rosehill Guineas | Rosehill | G1 | 2000 m | 55.5 | D. Beadman | 2nd - Saintly |
Won | 30 Mar 1996 | Mercedes Classic | Rosehill | G1 | 2400 m | 52 | D. Beadman | 2nd - Count Chivas |
Won | 6 Apr 1996 | Australian Derby | Randwick | G1 | 2400 m | 55.5 | D. Beadman | 2nd - Saintly |
Result | Date | Race | Venue | Group | Distance | Weight (kg) | Jockey | Winner/2nd |
---|---|---|---|---|---|---|---|---|
6th | 17 Aug 1996 | Manikato Stakes | Moonee Valley | G1 | 1200 m | 57 | D. Gauci | 1st - Poetic King |
7th | 31 Aug 1996 | Memsie Stakes | Caulfield | G2 | 1400 m | 57 | D. Gauci | 1st - Sir Boom |
5th | 14 Sep 1996 | Feehan Stakes | Moonee Valley | G2 | 1600 m | 57 | D. Gauci | 1st - Toil |
Won | 22 Sep 1996 | Underwood Stakes | Caulfield | G1 | 1800 m | 57 | D. Beadman | 2nd - Seascay |
4th | 12 Oct 1996 | Caulfield Stakes | Caulfield | G1 | 2000 m | 57 | D. Beadman | 1st - Juggler |
5th | 26 Oct 1996 | Cox Plate | Moonee Valley | G1 | 2040 m | 57 | D. Gauci | 1st - Saintly |
9th | 2 Nov 1996 | Mackinnon Stakes | Flemington | G1 | 2000 m | 57 | D. Beadman | 1st - All Our Mob |
2nd | 15 Feb 1997 | Apollo Stakes | Warwick Farm | G2 | 1400 m | 57 | D. Beadman | 1st - Juggler |
Won | 22 Feb 1997 | Chipping Norton Stakes | Warwick Farm | G1 | 1600 m | 57 | S. Dye | 2nd - Juggler |
Won | 10 Mar 1997 | Australia Cup | Flemington | G1 | 2000 m | 57 | S. Dye | 2nd - Gold City |
Won | 22 Mar 1997 | Mercedes Classic | Rosehill | G1 | 2400 m | 57 | S. Dye | 2nd - Arkady |
2nd | 12 Apr 1997 | Queen Elizabeth Stakes | Randwick | G1 | 2000 m | 57 | S. Dye | 1st - Intergaze |
Read more about this topic: Octagonal
Famous quotes containing the words race and/or record:
“[It is possible] that the race of red men ... will, before many generations, be remembered only as a strange, weird, dream-like specter, which has passed once before the eyes of men, but had departed forever.”
—James A. Garfield (18311881)
“The lowest and vilest alleys of London do not present a more dreadful record of sin than does the smiling and beautiful countryside.”
—Sir Arthur Conan Doyle (18591930)
Main Site Subjects
Related Subjects
Related Phrases
Related Words