Demographics
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1800 | 45,365 |
|
|
1810 | 230,760 | 408.7% | |
1820 | 581,434 | 152.0% | |
1830 | 937,903 | 61.3% | |
1840 | 1,519,467 | 62.0% | |
1850 | 1,980,329 | 30.3% | |
1860 | 2,339,511 | 18.1% | |
1870 | 2,665,260 | 13.9% | |
1880 | 3,198,062 | 20.0% | |
1890 | 3,672,329 | 14.8% | |
1900 | 4,157,545 | 13.2% | |
1910 | 4,767,121 | 14.7% | |
1920 | 5,759,394 | 20.8% | |
1930 | 6,646,697 | 15.4% | |
1940 | 6,907,612 | 3.9% | |
1950 | 7,946,627 | 15.0% | |
1960 | 9,706,397 | 22.1% | |
1970 | 10,652,017 | 9.7% | |
1980 | 10,797,630 | 1.4% | |
1990 | 10,847,115 | 0.5% | |
2000 | 11,353,140 | 4.7% | |
2010 | 11,536,504 | 1.6% | |
Source: 1910–2010 |
By race | White | Black | AIAN* | Asian | NHPI* |
---|---|---|---|---|---|
2000 (total population) | 86.83% | 12.18% | 0.67% | 1.41% | 0.06% |
2000 (Hispanic only) | 1.70% | 0.19% | 0.05% | 0.02% | 0.01% |
2005 (total population) | 86.27% | 12.66% | 0.66% | 1.68% | 0.07% |
2005 (Hispanic only) | 2.05% | 0.20% | 0.05% | 0.03% | 0.01% |
Growth 2000–05 (total population) | 0.32% | 4.98% | -1.57% | 20.32% | 9.32% |
Growth 2000–05 (non-Hispanic only) | -0.11% | 4.97% | -1.96% | 20.48% | 11.15% |
Growth 2000–05 (Hispanic only) | 22.11% | 5.70% | 3.04% | 10.81% | -0.26% |
* AIAN is American Indian or Alaskan Native; NHPI is Native Hawaiian or Pacific Islander |
Read more about this topic: Ohio
Main Site Subjects
Related Subjects
Related Phrases
Related Words