Demography
Okinawa prefecture age pyramid as of October 1, 2003
(per thousands of people)
Age | People |
---|---|
0–4 | 84 |
5–9 | 85 |
10–14 | 87 |
15–19 | 94 |
20–24 | 91 |
25–29 | 97 |
30–34 | 99 |
35–39 | 87 |
40–44 | 91 |
45–49 | 96 |
50–54 | 100 |
55–59 | 64 |
60–64 | 65 |
65–69 | 66 |
70–74 | 53 |
75–79 | 37 |
80 + | 55 |
Okinawa Prefecture age pyramid, divided by sex, as of October 1, 2003
(per thousands of people)
Males | Age | Females |
---|---|---|
43 | 0–4 | 41 |
44 | 5–9 | 41 |
45 | 10–14 | 42 |
48 | 15–19 | 46 |
46 | 20–24 | 45 |
49 | 25–29 | 48 |
49 | 30–34 | 50 |
43 | 35–39 | 44 |
46 | 40–44 | 45 |
49 | 45–49 | 47 |
52 | 50–54 | 48 |
32 | 55–59 | 32 |
32 | 60–64 | 33 |
32 | 65–69 | 34 |
24 | 70–74 | 29 |
14 | 75–79 | 23 |
17 | 80 + | 38 |
- Source: Jinsui, Japan: Statistics Bureau (総務省 統計局), 2003, http://www.stat.go.jp/data/jinsui/2003np/.
Read more about this topic: Okinawa Prefecture
Main Site Subjects
Related Phrases
Related Words