Omaha - Demographics

Demographics

Historical populations
Census Pop.
1860 1,883
1870 16,083 754.1%
1880 30,518 89.8%
1890 140,452 360.2%
1900 102,555 −27.0%
1910 124,096 21.0%
1920 191,061 54.0%
1930 214,006 12.0%
1940 223,844 4.6%
1950 251,117 12.2%
1960 301,598 20.1%
1970 346,929 15.0%
1980 313,939 −9.5%
1990 335,795 7.0%
2000 390,007 16.1%
2010 408,958 4.9%
source:

Read more about this topic:  Omaha