Perth - Demographics

Demographics

Historical population
Year Pop. ±%
1854 4,001
1859 6,293 +57.3%
1870 8,220 +30.6%
1881 9,955 +21.1%
1891 16,694 +67.7%
1901 67,431 +303.9%
1911 116,181 +72.3%
1921 170,213 +46.5%
1933 230,340 +35.3%
1947 302,968 +31.5%
1954 395,049 +30.4%
1961 475,398 +20.3%
1966 559,298 +17.6%
1971 703,199 +25.7%
1976 805,747 +14.6%
1981 898,918 +11.6%
1986 994,472 +10.6%
1991 1,143,249 +15.0%
1996 1,244,320 +8.8%
2001 1,339,993 +7.7%
2006 1,445,079 +7.8%
2008 1,546,617 +7.0%
2010 1,696,062 +9.7%
Source: ABS
Significant overseas-born
populations
Country of Birth Population
(2006)
United Kingdom 168,483
New Zealand 33,751
Malaysia 18,939
Italy 18,701
South Africa 18,683
India 14,007
Singapore 11,199
Vietnam 10,081
Ireland 7,706
China 7,681
Germany 7,617
Netherlands 7,570
Indonesia 7,392
United States 5,524

Perth is Australia's fourth most populous city, having overtaken Adelaide's population in the early 1980s. At the 2006 Census 1,445,079 residents in the Perth statistical area were counted. As of 2012 there are approximately 2 million residents in the metropolitan area.

Read more about this topic:  Perth