Phosphor | Composition | Color | Wavelength | Peak width | Persistence | Usage | Notes |
---|---|---|---|---|---|---|---|
P1, GJ | Zn2SiO4:Mn (Willemite) | Green | 528 nm | 40 nm | 1-100ms | CRT, Lamp | Oscilloscopes and monochrome monitors |
P2 | ZnS:Cu(Ag)(B*) | Blue-Green | 543 nm | – | Long | CRT | Oscilloscopes |
P3 | Zn8:BeSi5019:Mn | Yellow | 602 nm | – | Medium/13ms | CRT | Amber monochrome monitors |
P4 | ZnS:Ag+(Zn,Cd)S:Ag | White | 565,540 nm | – | Short | CRT | Black and white TV CRTs and display tubes. |
P4 (Cd-free) | ZnS:Ag+ZnS:Cu+Y2O2S:Eu | White | – | – | Short | CRT | Black and white TV CRTs and display tubes, Cd free. |
P4, GE | ZnO:Zn | Green | 505 nm | – | 1–10µs | VFD | VFDs |
P5 | Blue | 430 nm | – | Very Short | CRT | Film | |
P7 | (Zn,Cd)S:Cu | Blue with Yellow persistence | 558,440 nm | – | Long | CRT | Radar PPI, old EKG monitors |
P10 | KCl | green-absorbing scotophor | – | – | Long | Dark-trace CRTs | Radar screens; turns from translucent white to dark magenta, stays changed until erased by heating or infrared light |
P11, BE | ZnS:Ag,Cl or ZnS:Zn | Blue | 460 nm | – | 0.01-1 ms | CRT, VFD | Display tubes and VFDs |
P12 | Zn(Mg)F2:Mn | Orange | 590 nm | – | Medium/Long | CRT | Radar |
P14 | Blue with Orange persistence | – | – | Medium/Long | CRT | Radar PPI, old EKG monitors | |
P15 | ZnO:Zn | Blue-Green | 504,391 nm | – | Extremely Short | CRT | Television pickup by flying-spot scanning |
P19, LF | (KF,MgF2):Mn | Orange-Yellow | 590 nm | – | Long | CRT | Radar screens |
P20, KA | (Zn,Cd)S:Ag or (Zn,Cd)S:Cu | Yellow-green | 555 nm | – | 1–100 ms | CRT | Display tubes |
P22R | Y2O2S:Eu+Fe2O3 | Red | 611 nm | – | Short | CRT | Red phosphor for TV screens |
P22G | ZnS:Cu,Al | Green | 530 nm | – | Short | CRT | Green phosphor for TV screens |
P22B | ZnS:Ag+Co-on-Al2O3 | Blue | – | – | Short | CRT | Blue phosphor for TV screens |
P26, LC | (KF,MgF2):Mn | Orange | 595 nm | – | Long | CRT | Radar screens |
P28, KE | (Zn,Cd)S:Cu,Cl | Yellow | – | – | Medium | CRT | Display tubes |
P31, GH | ZnS:Cu or ZnS:Cu,Ag | Yellowish-green | – | – | 0.01-1 ms | CRT | Oscilloscopes |
P33, LD | MgF2:Mn | Orange | 590 nm | – | > 1sec | CRT | Radar screens |
P38, LK | (Zn,Mg)F2:Mn | Orange-Yellow | 590 nm | – | Long | CRT | Radar screens |
P39, GR | Zn2SiO4:Mn,As | Green | 525 nm | – | Long | CRT | Display tubes |
P40, GA | ZnS:Ag+(Zn,Cd)S:Cu | White | – | – | Long | CRT | Display tubes |
P43, GY | Gd2O2S:Tb | Yellow-green | 545 nm | – | Medium | CRT | Display tubes |
P45, WB | Y2O2S:Tb | White | 545 nm | – | Short | CRT | Viewfinders |
P46, KG | Y3Al5O12:Ce | Green | 530 nm | – | Very short | CRT | Beam-index tube |
P47, BH | Y2SiO5:Ce | Blue | 400 nm | – | Very short | CRT | Beam-index tube |
P53, KJ | Y3Al5O12:Tb | Yellow-green | 544 nm | – | Short | CRT | Projection tubes |
P55, BM | ZnS:Ag,Al | Blue | 450 nm | – | Short | CRT | Projection tubes |
ZnS:Ag | Blue | 450 nm | – | – | CRT | – | |
ZnS:Cu,Al or ZnS:Cu,Au,Al | Green | 530 nm | – | – | CRT | – | |
(Zn,Cd)S:Cu,Cl+(Zn,Cd)S:Ag,Cl | White | – | – | – | CRT | – | |
Y2SiO5:Tb | Green | 545 nm | – | – | CRT | Projection tubes | |
Y2OS:Tb | Green | 545 nm | – | – | CRT | Display tubes | |
Y3(Al,Ga)5O12:Ce | Green | 520 nm | – | Short | CRT | Beam-index tube | |
Y3(Al,Ga)5O12:Tb | Yellow-green | 544 nm | – | Short | CRT | Projection tubes | |
InBO3:Tb | Yellow-green | 550 nm | – | – | CRT | – | |
InBO3:Eu | Yellow | 588 nm | – | – | CRT | – | |
InBO3:Tb+InBO3:Eu | amber | – | – | – | CRT | Computer displays | |
InBO3:Tb+InBO3:Eu+ZnS:Ag | White | – | – | – | CRT | – | |
(Ba,Eu)Mg2Al16O27 | Blue | – | – | – | Lamp | Trichromatic fluorescent lamps | |
(Ce,Tb)MgAl11O19 | Green | 546 nm | 9 nm | – | Lamp | Trichromatic fluorescent lamps | |
BAM | BaMgAl10O17:Eu,Mn | Blue | 450 nm | – | – | Lamp, displays | Trichromatic fluorescent lamps |
BaMg2Al16O27:Eu(II) | Blue | 450 nm | 52 nm | – | Lamp | Trichromatic fluorescent lamps | |
BAM | BaMgAl10O17:Eu,Mn | Blue-Green | 456 nm,514 nm | – | – | Lamp | – |
BaMg2Al16O27:Eu(II),Mn(II) | Blue-Green | 456 nm, 514 nm | 50 nm 50% | – | Lamp | ||
Ce0.67Tb0.33MgAl11O19:Ce,Tb | Green | 543 nm | – | – | Lamp | Trichromatic fluorescent lamps | |
Zn2SiO4:Mn,Sb2O3 | Green | 528 nm | – | – | Lamp | – | |
CaSiO3:Pb,Mn | Orange-Pink | 615 nm | 83 nm | – | Lamp | ||
CaWO4 (Scheelite) | Blue | 417 nm | – | – | Lamp | – | |
CaWO4:Pb | Blue | 433 nm/466 nm | 111 nm | – | Lamp | Wide bandwidth | |
MgWO4 | Blue pale | 473 nm | 118 nm | – | Lamp | Wide bandwidth, deluxe blend component | |
(Sr,Eu,Ba,Ca)5(PO4)3Cl | Blue | – | – | – | Lamp | Trichromatic fluorescent lamps | |
Sr5Cl(PO4)3:Eu(II) | Blue | 447 nm | 32 nm | – | Lamp | – | |
(Ca,Sr,Ba)3(PO4)2Cl2:Eu | Blue | 452 nm | – | – | Lamp | – | |
(Sr,Ca,Ba)10(PO4)6Cl2:Eu | Blue | 453 nm | – | – | Lamp | Trichromatic fluorescent lamps | |
Sr2P2O7:Sn(II) | Blue | 460 nm | 98 nm | – | Lamp | Wide bandwidth, deluxe blend component | |
Sr6P5BO20:Eu | Blue-Green | 480 nm | 82 nm | – | Lamp | – | |
Ca5F(PO4)3:Sb | Blue | 482 nm | 117 nm | – | Lamp | Wide bandwidth | |
(Ba,Ti)2P2O7:Ti | Blue-Green | 494 nm | 143 nm | – | Lamp | Wide bandwidth, deluxe blend component | |
3Sr3(PO4)2.SrF2:Sb,Mn | Blue | 502 nm | – | – | Lamp | – | |
Sr5F(PO4)3:Sb,Mn | Blue-Green | 509 nm | 127 nm | – | Lamp | Wide bandwidth | |
Sr5F(PO4)3:Sb,Mn | Blue-Green | 509 nm | 127 nm | – | Lamp | Wide bandwidth | |
LaPO4:Ce,Tb | Green | 544 nm | – | – | Lamp | Trichromatic fluorescent lamps | |
(La,Ce,Tb)PO4 | Green | – | – | – | Lamp | Trichromatic fluorescent lamps | |
(La,Ce,Tb)PO4:Ce,Tb | Green | 546 nm | 6 nm | – | Lamp | Trichromatic fluorescent lamps | |
Ca3(PO4)2.CaF2:Ce,Mn | Yellow | 568 nm | – | – | Lamp | – | |
(Ca,Zn,Mg)3(PO4)2:Sn | Orange-Pink | 610 nm | 146 nm | – | Lamp | Wide bandwidth, blend component | |
(Zn,Sr)3(PO4)2:Mn | Orange-Red | 625 nm | – | – | Lamp | – | |
(Sr,Mg)3(PO4)2:Sn | Orange-Pinkish White | 626 nm | 120 nm | – | Fluorescent Lamps | Wide bandwidth, deluxe blend component | |
(Sr,Mg)3(PO4)2:Sn(II) | Orange-Red | 630 nm | – | – | Fluorescent Lamps | – | |
Ca5F(PO4)3:Sb,Mn | 3800K | – | – | – | Fluorescent Lamps | Lite-white blend | |
Ca5(F,Cl)(PO4)3:Sb,Mn | White-Cold/Warm | – | – | – | Fluorescent Lamps | 2600K to 9900K, for very high output lamps | |
(Y,Eu)2O3 | Red | – | – | – | Lamp | Trichromatic fluorescent lamps | |
Y2O3:Eu(III) | Red | 611 nm | 4 nm | – | Lamp | Trichromatic fluorescent lamps | |
Mg4(F)GeO6:Mn | Red | 658 nm | 17 nm | – | High Pressure Mercury Lamps | ||
Mg4(F)(Ge,Sn)O6:Mn | Red | 658 nm | – | – | Lamp | – | |
Y(P,V)O4:Eu | Orange-Red | 619 nm | – | – | Lamp | – | |
YVO4:Eu | Orange-Red | 619 nm | – | – | High Pressure Mercury and Metal Halide Lamps | – | |
Y2O2S:Eu | Red | 626 nm | – | – | Lamp | – | |
3.5 MgO · 0.5 MgF2 · GeO2 :Mn | Red | 655 nm | – | – | Lamp | 3.5 MgO · 0.5 MgF2 · GeO2 :Mn | |
Mg5As2O11:Mn | Red | 660 nm | – | – | High Pressure Mercury Lamps, 1960s | – | |
SrAl2O7:Pb | Ultraviolet | 313 nm | – | – | Special Fluorescent Lamps for Medical use | Ultraviolet | |
CAM | LaMgAl11O19:Ce | Ultraviolet | 340 nm | 52 nm | – | Black-light Fluorescent Lamps | Ultraviolet |
LAP | LaPO4:Ce | Ultraviolet | 320 nm | 38 nm | – | Medical and scientific U.V. Lamps | Ultraviolet |
SAC | SrAl12O19:Ce | Ultraviolet | 295 nm | 34 nm | – | Lamp | Ultraviolet |
BSP | BaSi2O5:Pb | Ultraviolet | 350 nm | 40 nm | – | Lamp | Ultraviolet |
SrFB2O3:Eu(II) | Ultraviolet | 366 nm | – | – | Lamp | Ultraviolet | |
SBE | SrB4O7:Eu | Ultraviolet | 368 nm | 15 nm | – | Lamp | Ultraviolet |
SMS | Sr2MgSi2O7:Pb | Ultraviolet | 365 nm | 68 nm | – | Lamp | Ultraviolet |
MgGa2O4:Mn(II) | Blue-Green | – | – | – | Lamp | Black light displays |
Read more about this topic: Phosphor
Famous quotes containing the words standard and/or types:
“I dont have any problem with a reporter or a news person who says the President is uninformed on this issue or that issue. I dont think any of us would challenge that. I do have a problem with the singular focus on this, as if thats the only standard by which we ought to judge a president. What we learned in the last administration was how little having an encyclopedic grasp of all the facts has to do with governing.”
—David R. Gergen (b. 1942)
“As for types like my own, obscurely motivated by the conviction that our existence was worthless if we didnt make a turning point of it, we were assigned to the humanities, to poetry, philosophy, paintingthe nursery games of humankind, which had to be left behind when the age of science began. The humanities would be called upon to choose a wallpaper for the crypt, as the end drew near.”
—Saul Bellow (b. 1915)