Political Parties and Elections
For other political parties see List of political parties in India. An overview on elections and election results is included in Elections in India.Alliances | Party | Seats won | Change | Popular Vote | Vote % | Swing |
---|---|---|---|---|---|---|
United Progressive Alliance Seats: 262 Seat Change: +80 Popular Vote: 153,482,356 Popular Vote %: 37.22% Swing: +3.96% |
Indian National Congress | 206 | +61 | 119,110,776 | 28.55% | +2.02% |
All India Trinamool Congress | 19 | +17 | 13,355,986 | 3.20% | +1.13% | |
Dravida Munnetra Kazhagam | 18 | +2 | 7,625,397 | 1.83% | +0.02% | |
Nationalist Congress Party | 9 | — | 8,521,349 | 2.04% | +0.24% | |
National Conference | 3 | +1 | 498,374 | 0.55% | +0.42% | |
Jharkhand Mukti Morcha | 2 | −3 | 1,665,173 | 0.40% | -0.07% | |
Indian Union Muslim League | 2 | +1 | 877,503 | 0.21% | +0.01% | |
Viduthalai Chiruthaigal Katchi | 1 | +1 | 735,847 | 0.18% | +0.18% | |
Kerala Congress (Mani) | 1 | +1 | 404,962 | 0.10% | +0.05% | |
All India Majlis-e-Ittehadul Muslimeen | 1 | — | 308,061 | 0.07% | -0.04% | |
Republican Party of India (Athvale) | — | −1 | 378,928 | 0.09% | — | |
National Democratic Alliance Seats: 159 Seat Change: −17 Popular Vote: 102,689,312 Popular Vote %: 24.63% Swing: -4.88% |
Bharatiya Janata Party | 116 | −22 | 78,435,538 | 18.80% | -3.36% |
Janata Dal (United) | 20 | +12 | 6,331,079 | 1.52% | -0.83% | |
Shiv Sena | 11 | −1 | 6,454,850 | 1.55% | -0.26% | |
Rashtriya Lok Dal | 5 | +2 | 1,821,054 | 0.44% | -0.19% | |
Shiromani Akali Dal | 4 | −4 | 4,004,789 | 0.96% | +0.06% | |
Telangana Rashtra Samithi | 2 | −3 | 2,582,326 | 0.62% | -0.01% | |
Asom Gana Parishad | 1 | −1 | 1,773,103 | 0.43% | -0.10% | |
Indian National Lok Dal | — | — | 1,286,573 | 0.31% | -0.19% | |
Third Front Seats: 79 Seat Change: −30 Popular Vote: 88,174,229 Popular Vote %: 21.15% Swing: -1.06% |
Communist Party of India (Marxist) | 16 | −27 | 22,219,111 | 5.33% | -0.33% |
Communist Party of India | 4 | −6 | 5,951,888 | 1.43% | +0.02% | |
Revolutionary Socialist Party | 2 | -1 | 1,573,650 | 0.37% | -0.06% | |
All India Forward Bloc | 2 | -1 | 1,345,803 | 0.32% | -0.03% | |
Bahujan Samaj Party | 21 | +2 | 25,728,889 | 6.17% | +0.84% | |
Biju Janata Dal | 14 | +3 | 6,612,552 | 1.59% | +0.29% | |
All India Anna Dravida Munnetra Kazhagam | 9 | +9 | 6,953,591 | 1.67% | -0.52% | |
Telugu Desam Party | 6 | +1 | 10,481,348 | 2.51% | -0.53% | |
Janata Dal (Secular) | 3 | −1 | 3,434,082 | 0.82% | -0.65% | |
Marumalarchi Dravida Munnetra Kazhagam | 1 | −3 | 1,112,908 | 0.27% | -0.16% | |
Haryana Janhit Congress | 1 | +1 | 816,395 | 0.20% | +0.20% | |
Pattali Makkal Katchi | — | −6 | 1,944,619 | 0.47% | -0.09% | |
Fourth Front Seats: 27 Seat Change: -37 Popular Vote: 21,456,117 Popular Vote %: 5.14% Swing: -2.30% |
||||||
Samajwadi Party | 23 | −13 | 14,284,638 | 3.42% | -0.90% | |
Rashtriya Janata Dal | 4 | −20 | 5,279,059 | 1.27% | -1.14% | |
Lok Janshakti Party | — | −4 | 1,892,420 | 0.45% | -0.26% | |
Other Parties and Independents Seats: 16 Seat Change: +9 Popular Vote: 27,146,939 Popular Vote %: 6.51% Swing: +2.04% |
Assam United Democratic Front | 1 | +1 | 2,184,556 | 0.52% | +0.52% |
Jharkhand Vikas Morcha (Prajatantrik) | 1 | +1 | 963,274 | 0.23% | +0.23% | |
Nagaland People's Front | 1 | — | 832,224 | 0.20% | +0.02% | |
Bodoland People's Front | 1 | +1 | 656,430 | 0.16% | +0.16% | |
Swabhimani Paksha | 1 | +1 | 481,025 | 0.12% | +0.12% | |
Bahujan Vikas Aaghadi | 1 | +1 | 223,234 | 0.05% | +0.05% | |
Sikkim Democratic Front | 1 | — | 159,351 | 0.04% | — | |
Independents | 9 | +4 | 21,646,845 | 5.19% | +0.94% | |
Total | 364 Political Parties | 543 | — | 417,156,494 | — |
- Notes
* | Gave unconditional external support to the UPA-led government after the election |
- Note: Seat change for an alliance and popular vote swing is calculated as the sum of the individual seat changes and vote % respectively for its constituent parties as given here.
- Note: Telangana Rashtra Samithi (TRS) joined the NDA after voting took place in Andhra Pradesh, but before the votes were counted and results were in. Due to this change, some list TRS under their former alliance, the Third Front, rather than NDA, under pre-poll alliances.
Read more about this topic: Politics In India
Famous quotes containing the words political, parties and/or elections:
“The national anthem belongs to the eighteenth century. In it you find us ordering God about to do our political dirty work.”
—George Bernard Shaw (18561950)
“People who live in the post-totalitarian system know only too well that the question of whether one or several political parties are in power, and how these parties define and label themselves, is of far less importance than the question of whether or not it is possible to live like a human being.”
—Václav Havel (b. 1936)
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)