Political Parties and Elections
For other political parties see List of political parties in Angola. An overview on elections and election results is included in Elections in Angola.Parliamentary elections were held in September 2008. These elections were the first since 1992. Presidential elections are planned for 2009.
Party | Votes | % | Seats | +/- |
---|---|---|---|---|
Popular Movement for the Liberation of Angola | 4,414,738 | 81.64 | 191 | +62 |
National Union for the Total Independence of Angola | 559,972 | 10.39 | 16 | –54 |
Social Renewal Party | 172,298 | 3.17 | 8 | +2 |
New Democracy Electoral Union | 64,624 | 1.20 | 2 | New |
National Front for the Liberation of Angola | 60,335 | 1.11 | 3 | –2 |
Democratic Party for Progress – Angolan National Alliance | 27,552 | 0.51 | 0 | –1 |
Liberal Democratic Party | 17,880 | 0.33 | 0 | –3 |
Democratic Angola – Coalition | 15,839 | 0.29 | 0 | –1 |
Party for Democratic Support and Progress of Angola | 14,115 | 0.27 | 0 | New |
Front for Democracy | 14,037 | 0.27 | 0 | New |
Party of the Alliance of Youth, Workers and Farmers of Angola | 12,681 | 0.24 | 0 | –1 |
Democratic Renewal Party | 11,599 | 0.22 | 0 | –1 |
Electoral Political Platform | 9,840 | 0.19 | 0 | New |
Angolan Fraternal Forum Coalition | 9,468 | 0.17 | 0 | New |
Invalid votes | 762,874 | — | — | — |
Total | 7,213,281 | 100 | 220 | 0 |
Registered voters/turnout | 8,256,584 | 87.36 | — | — |
Sources: CNE, CNE, BBC |
Candidate | Party | Votes | % |
---|---|---|---|
José Eduardo dos Santos | MPLA | 1,953,335 | 49.57 |
Jonas Savimbi | UNITA | 1,579,298 | 40.07 |
António Alberto Neto | Angolan Democratic Party | 85,249 | 2.16 |
Holden Roberto | National Front for the Liberation of Angola | 83,135 | 2.11 |
Honorato Lando | Liberal Democratic Party of Angola | 75.789 | 1.92 |
Luís dos Passos | Democratic Renewal Party | 58,121 | 1.47 |
Bengui Pedro João | Social Democratic Party | 38,243 | 0.97 |
Simão Cacete | Front for Democracy | 26,385 | 0.67 |
Daniel Chipenda | Independent | 20,845 | 0.52 |
Anália de Victória Pereira | Liberal Democratic Party | 11,475 | 0.29 |
Rui Pereira | Social Renewal Party | 9,208 | 0.23 |
Invalid/blank votes | 460,455 | ||
Total | 4,401,339 | 100 | |
Source: Nohlen et al |
Party | Votes | % | Seats |
---|---|---|---|
Popular Movement for the Liberation of Angola (Movimento Popular de Libertação de Angola) | 2,124,126 | 53.74 | 129 |
National Union for the Total Independence of Angola (União Nacional para a Independência Total de Angola) | 1,347,636 | 34.10 | 70 |
National Front for the Liberation of Angola (Frente Nacional de Libertação de Angola) | 94,742 | 2.40 | 5 |
Liberal Democratic Party (Partido Liberal Democrático) | 94,269 | 2.39 | 3 |
Social Renewal Party (Partido Renovador Social) | 89,875 | 2.27 | 6 |
Democratic Renewal Party (Partido Renovador Democrático) | 35,293 | 0.89 | 1 |
AD-Coalition (AD-Coligação) | 34,166 | 0.86 | 1 |
Social Democratic Party (Partido Social-Democrata) | 33,088 | 0.84 | 1 |
Party of the Alliance of Youth, Workers and Farmers of Angola (Partido da Aliança da Juventude, Operários e Campesinos de Angola) | 13,924 | 0.35 | 1 |
Angolan Democratic Forum (Fórum Democrático Angolano) | 12,038 | 0.30 | 1 |
Democratic Progress Party/Angolan National Alliance Party (Partido Democrático para Progreso/Aliança Nacional Angolano) | 10,608 | 0.27 | 1 |
Angolan National Democratic Party (Partido Nacional Democrático Angolano) | 10,281 | 0.26 | 1 |
National Democratic Convention of Angola (Convenção Nacional Democrática de Angola) | 10,237 | 0.26 | |
Social Democratic Party of Angola (Partido Social Democratico de Angola) | 10,217 | 0.26 | |
Independent Angolan Party (Partido Angolano Independente) | 9,007 | 0.23 | |
Liberal Democratic Party of Angola (Partido Democrático Liberal de Angola) | 8,025 | 0.20 | |
Democratic Party of Angola (Partido Democrático de Angola) | 8,014 | 0.20 | |
Angolan Renewal Party (Partido Renovador Angolano) | 6,719 | 0.17 | |
Invalid/blank votes | 458,310 | ||
Total | 4,410,575 | 100 | 220 |
Source: Nohlen et al |
Read more about this topic: Politics Of Angola
Famous quotes containing the words political, parties and/or elections:
“Almost all scholarly research carries practical and political implications. Better that we should spell these out ourselves than leave that task to people with a vested interest in stressing only some of the implications and falsifying others. The idea that academics should remain above the fray only gives ideologues license to misuse our work.”
—Stephanie Coontz (b. 1944)
“Remorseis Memoryawake
Her Parties all astir”
—Emily Dickinson (18301886)
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)