Political Parties and Elections
For other political parties see List of political parties in Botswana. An overview on elections and election results is included in Elections in Botswana.Parties | Votes | % | Seats | +/– | ||
---|---|---|---|---|---|---|
Botswana Democratic Party | 290,099 | 53.26 | 45 | +1 | ||
Botswana National Front | 119,509 | 21.94 | 6 | –6 | ||
Botswana Congress Party | 104,302 | 19.15 | 4 | +3 | ||
Botswana Alliance Movement | 12,387 | 2.27 | 1 | +1 | ||
Independents | 10,464 | 1.92 | 1 | +1 | ||
Botswana People's Party | 7,554 | 1.39 | 0 | — | ||
Marx, Engels, Lenin, Stalin Movement | 292 | 0.05 | 0 | — | ||
Tlhoko Tiro Organisation | 40 | 0.00 | 0 | — | ||
Valid votes | 544,647 | 98.12 | ||||
Invalid votes | 10,431 | 1.88 | ||||
Totals | 555,078 | 100.00 | 57 | — | ||
Electorate and voter turnout | 723,617 | 76.71 | ||||
Source: Independent Electoral Commission |
Read more about this topic: Politics Of Botswana
Famous quotes containing the words political, parties and/or elections:
“Fear is cruel and mean. The political reigns of terror have been reigns of madness and malignity,a total perversion of opinion; society is upside down, and its best men are thought too bad to live.”
—Ralph Waldo Emerson (18031882)
“It is best for all parties in the combined family to take matters slowly, to use the crock pot instead of the pressure cooker, and not to aim for a perfect blend but rather to recognize the pleasures to be enjoyed in retaining some of the distinct flavors of the separate ingredients.”
—Claire Berman (20th century)
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)