Elections
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Citizens for European Development of Bulgaria | 1,678,583 | 39.7 | new | 117 | new | |
Coalition for Bulgaria | 748,114 | 17.7 | −13.3 | 40 | −42 | |
Movement for Rights and Freedoms | 592,381 | 14.0 | +1.2 | 37 | +3 | |
Attack | 395,707 | 9.4 | +1.3 | 21 | ±0 | |
Blue Coalition | 285,671 | 6.8 | −7.3 | 15 | −22 | |
Order, Law and Justice | 174,570 | 4.1 | new | 10 | new | |
Lider | 137,795 | 3.3 | new | — | — | |
National Movement for Stability and Progress | 127,470 | 3.0 | −16.9 | — | −53 | |
The Greens | 21,841 | 0.5 | new | — | — | |
For the Homeland | 11,524 | 0.3 | — | — | — | |
Bulgarian Left Coalition | 8,762 | 0.2 | — | — | — | |
Union of the Patriotic Forces | 6,426 | 0.2 | — | — | — | |
Social Democrats | 5,004 | 0.1 | — | — | — | |
Bulgarian New Democracy | 3,813 | 0.1 | — | — | — | |
The Other Bulgaria | 3,455 | 0.1 | — | — | — | |
Party of the Liberal Alternative and Peace | 2,828 | 0.1 | — | — | — | |
Union of the Bulgarian Patriots | 2,175 | 0.1 | — | — | — | |
National Movement for the Salvation of the Fatherland | 1,874 | 0.0 | — | — | — | |
Total valid votes | 4,226,194 | 100.00 | — | 240 | — | |
Invalid votes | 97,387 | 2.25 | — | — | — | |
Votes cast (turnout: 60.20%) | 4,323,581 | 100.00 | — | — | — | |
Registred voters | 7,129,965 | — | — | — | — | |
Source: Bulgarian Parliament Electoral Commission of Bulgaria |
Candidate | Party | First round | Second round | ||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Rosen Plevneliev | Citizens for European Development of Bulgaria | 1,349,380 | 40.11 | 1,698,136 | 52.58 |
Ivaylo Kalfin | Bulgarian Socialist Party | 974,300 | 28.96 | 1,531,193 | 47.42 |
Meglena Kuneva | Initiative committee | 470,808 | 14.00 | ||
Volen Siderov | Attack | 122,466 | 3.64 | ||
Stefan Solakov | National Front for Salvation of Bulgaria | 84,205 | 2.50 | ||
Rumen Hristov | Union of Democratic Forces | 65,761 | 1.95 | ||
Atanas Semov | Order, Law and Justice | 61,797 | 1.84 | ||
Svetoslav Vitkov | Initiative committee | 54,125 | 1.61 | ||
Sali Ibrayim | National Movement Unity | 41,837 | 1.24 | ||
Krasimir Karakachanov | IMRO – Bulgarian National Movement | 33,236 | 0.99 | ||
Aleksey Petrov | Initiative committee | 31,613 | 0.94 | ||
Maria Kapon | United People's Party | 30,665 | 0.91 | ||
Nikolay Nenchev | Bulgarian Agrarian National Union | 9,827 | 0.29 | ||
Pavel Chernev | Party for the People of the Nation | 8,081 | 0.24 | ||
Ventsislav Yosifov | Initiative committee | 7,021 | 0.21 | ||
Dimitar Kutsarov | Initiative committee | 6,989 | 0.21 | ||
Andrey Chorbanov | Bulgarian Democratic Unity | 6,340 | 0.19 | ||
Nikolay Vasilev | Initiative committee | 5,633 | 0.17 | ||
Total valid votes | 3,364,084 | 100 | 3,229,329 | 100 | |
Invalid/blank votes | 229,844 | 6.40 | 104,837 | 3.14 | |
Votes cast | 3,593,928 | 100 | 3,334,166 | 100 | |
Registered voters/turnout | 6,873,589 | 52.29 | 6,910,491 | 48.25 | |
Source: Electoral Commission of Bulgaria |
Read more about this topic: Politics Of Bulgaria
Famous quotes containing the word elections:
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)
Main Site Subjects
Related Phrases
Related Words