- Elections
- House of Commons – direct plurality representation (last election held May 2, 2011)
- Senate – appointed by the governor general on the advice of the prime minister
- Election results
Party | Party leader | Candidates | Seats | Popular vote | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Dissol. | 2011 | % Change | % seats | # | # Change | % | pp Change | ||||
Conservative | Stephen Harper | 307 | 143 | 143 | 166 | +16.08% | 53.90% | 5,832,401 | +623,332 | 39.62% | +1.97pp | |
New Democratic | Jack Layton | 308 | 37 | 36 | 103 | +178.38% | 33.44% | 4,508,474 | +1,993,186 | 30.63% | +12.45pp | |
Liberal | Michael Ignatieff | 3081 | 77 | 77 | 34 | −42.86% | 11.04% | 2,783,175 | −850,010 | 18.91% | −7.36pp | |
Bloc Québécois | Gilles Duceppe | 75 | 49 | 47 | 4 | −91.84% | 1.30% | 889,788 | −490,203 | 6.04% | −3.93pp | |
Green | Elizabeth May | 304 | — | — | 1 | N/A | 0.32% | 576,221 | −361,392 | 3.91% | −2.86pp | |
Independent and no affiliation | 61 | 2 | 2 | — | −100% | — | 72,731 | −22,113 | 0.49% | −0.19pp | ||
Christian Heritage | James Hnatiuk | 46 | — | — | — | — | — | 19,218 | −7,257 | 0.13% | −0.06pp | |
Marxist–Leninist | Anna Di Carlo | 70 | — | — | — | — | — | 10,160 | +1,595 | 0.07% | +0.01pp | |
Libertarian | Dennis Young | 23 | — | — | — | — | — | 6,017 | −1,283 | 0.04% | −0.01pp | |
Progressive Canadian | Sinclair Stevens | 9 | — | — | — | — | — | 5,838 | −22 | 0.04% | −0.00pp | |
Rhinoceros2 | François Gourd | 14 | — | — | — | — | — | 3,819 | +1,697 | 0.03% | +0.01pp | |
Pirate | Mikkel Paulson | 10 | * | — | — | * | — | 3,198 | * | 0.02% | * | |
Communist | Miguel Figueroa | 20 | — | — | — | — | — | 2,925 | −647 | 0.02% | −0.01pp | |
Canadian Action | Christopher Porter | 12 | — | — | — | — | — | 2,030 | −1,425 | 0.01% | −0.01pp | |
Marijuana | Blair Longley | 5 | — | — | — | — | — | 1,864 | −434 | 0.01% | −0.00pp | |
Animal Alliance | Liz White | 7 | — | — | — | — | — | 1,451 | +924 | 0.01% | +0.01pp | |
Western Block | Doug Christie | 4 | — | — | — | — | — | 748 | +553 | 0.01% | +0.00pp | |
United | Brian Jedan | 3 | * | — | — | * | — | 294 | * | 0.00% | * | |
First Peoples National | Will Morin | 1 | — | — | — | — | — | 228 | −1,383 | 0.00% | −0.01pp | |
Vacant | 3 | |||||||||||
Total | 1,587 | 308 | 308 | 308 | ±0.0% | 100.0% | 14,720,580 | +886,286 | 100% | |||
Source: Elections Canada (Preliminary results) |
Read more about this topic: Politics Of Canada
Famous quotes containing the word elections:
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)
Main Site Subjects
Related Phrases
Related Words