Elections
The electoral process is supervised by an independent Supreme Electoral Tribunal–a commission of three principal magistrates and six alternates selected by the Supreme Court of Justice.
Candidates | Votes | % | |
---|---|---|---|
Óscar Arias - National Liberation Party (Partido Liberación Nacional) | 664,551 | 40.92 | |
Ottón Solís - Citizens' Action Party (Partido Acción Ciudadana) | 646,382 | 39.80 | |
Otto Guevara - Libertarian Movement Party (Partido Movimiento Libertario) | 137,710 | 8.48 | |
Ricardo Toledo - Social Christian Unity Party (Partido de Unidad Socialcristiana) | 57,655 | 3.55 | |
Antonio Álvarez Desanti - Union for Change Party (Partido Unión para el Cambio) | 39,557 | 2.44 | |
Jose Manuel Echandi Meza - National Union Party (Partido Unión Nacional) | 26,593 | 1.64 | |
Juan Jose Vargas Fallas - Homeland First Party (Partido Patria Primero) | 17,594 | 1.08 | |
Other parties | 33,950 | 2.09 | |
Total (Turnout 65.4 %) | 1,623,992 | 100.0 | |
Final results according to TSE |
Candidates | Votes | % | Seats |
---|---|---|---|
National Liberation Party (Partido Liberación Nacional) | 589,731 | 36.54 | 25 |
Citizens' Action Party (Partido Acción Ciudadana) | 409,030 | 25.34 | 17 |
Libertarian Movement Party (Partido Movimiento Libertario) | 147,934 | 9.17 | 6 |
Social Christian Unity Party (Partido de Unidad Socialcristiana) | 126,284 | 7.82 | 5 |
Costa Rican Renovation Party (Partido Renovación Costariccense) | 55,798 | 3.46 | 0 |
National Union Party (Partido Unión Nacional) | 40,280 | 2.5 | 1 |
Union for Change Party (Partido Unión para el Cambio) | 37,994 | 2.35 | 0 |
Homeland First Party (Partido Patria Primero) | 26,438 | 1.64 | 0 |
National Rescue Party (Partido Rescate Nacional) | 32,909 | 2.04 | 1 |
Access without Exclusion (Accesibilidad sin Exclusión) | 25,690 | 1.59 | 1 |
Broad Front (Frente Amplio) | 17,751 | 1.10 | 1 |
Other parties | 104,122 | 6.45 | 0 |
Total (Turnout 65.2 %) | 1,613,961 | 100.0 | 57 |
Final results according to TSE |
Read more about this topic: Politics Of Costa Rica
Famous quotes containing the word elections:
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)