Political Parties and Elections
For other political parties see List of political parties in Dominica. An overview on elections and election results is included in Elections in Dominica.Parties | Votes | % | Seats | ||
---|---|---|---|---|---|
Dominica Labour Party | 22,235 | 61.21 | 18 | ||
United Workers' Party | 12,660 | 34.85 | 3 | ||
Dominica Freedom Party | 870 | 2.40 | — | ||
Independents | 355 | 0.98 | — | ||
People's Democratic Movement | 179 | 0.49 | — | ||
Dominica Progressive Party | 24 | 0.07 | — | ||
Total (turnout %) | 37,913 | 100.00 | 21 | ||
Source: Electoral Office |
Read more about this topic: Politics Of Dominica
Famous quotes containing the words political, parties and/or elections:
“The war was won on both sides: by the Vietnamese on the ground, by the Americans in the electronic mental space. And if the one side won an ideological and political victory, the other made Apocalypse Now and that has gone right around the world.”
—Jean Baudrillard (b. 1929)
“Good parties create a temporary youthfulness.”
—Mason Cooley (b. 1927)
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)