Politics of Japan - Legislative Branch

Legislative Branch

By the Constitution, the Diet is the most powerful from the three branches and consists of two houses; the House of Representatives and the House of Councillors. The Diet may direct the Emperor in the appointment and removal of the chiefs of the executives and judicial members.

e • d Summary of the 30 August 2009 Japanese House of Representatives election results
Alliances and parties Local constituency vote PR block vote Total
seats
+/−
Votes % Seats Votes % Seats
Democratic Party (DPJ) 33,475,335 47.43% 221 29,844,799 42.41% 87 308 193 195
Social Democratic Party (SDP) 1,376,739 1.95% 3 3,006,160 4.27% 4 7 0 0
People's New Party (PNP) 730,570 1.04% 3 1,219,767 1.73% 0 3 1 1
New Party Nippon 220,223 0.31% 1 528,171 0.75% 0 1 1 0
New Party Daichi no district candidates 433,122 0.62% 1 1 0 0
Ruling DPJ–SDP–PNP coalition 35,802,866 50.73% 228 35,032,019 49.78% 92 320 193 194
Liberal Democratic Party (LDP) 27,301,982 38.68% 64 18,810,217 26.73% 55 119 181 177
New Komeito Party (NKP) 782,984 1.11% 0 8,054,007 11.45% 21 21 10 10
Japan Renaissance Party 36,650 0.05% 0 58,141 0.08% 0 0 1 0
Opposition LDP–NKP coalition 28,121,613 39.84% 64 26,922,365 38.26% 76 140 192 187
Japanese Communist Party (JCP) 2,978,354 4.22% 0 4,943,886 7.03% 9 9 0 0
Your Party (YP) 615,244 0.87% 2 3,005,199 4.27% 3 5 1 5
Others 1,077,543 1.53% 0 466,786 0.66% 0 0 0 0
Independents 1,986,056 2.81% 6 6 0 12
Totals 70,581,680 100.00% 300 70,370,255 100.00% 180 480 2* 0
Turnout 69.28% 69.27% *
e • d Summary of the 11 July 2010 Japanese House of Councillors election results
Alliances and parties Prefectural constituency vote National PR vote Elected in 2010 Seats
not up
Total seats +/−
Votes % Seats +/− Votes % Seats +/−
Democratic Party of Japan (DPJ) Minshutō – 民主党 22,756,000.342 38.97% 28 8 18,450,139.059 31.56% 16 2 44 62 106 10
People's New Party (PNP) Kokuminshintō – 国民新党 167,555.000 0.29% 0 2 1,000,036.492 1.71% 0 1 0 3 3 3
New Party Nippon (NPN) Shintō Nippon – 新党日本 no candidate 0 1 1 0
DPJ–PNP Coalition 22,923,555.342 39.25% 28 10 19,450,175.551 33.27% 16 3 44 66 110 13
Liberal Democratic Party (LDP) Jimintō – 自民党 19,496,083.000 33.38% 39 14 14,071,671.422 24.07% 12 1 51 33 84 13
New Komeito Party (NKP) Kōmeitō – 公明党 2,265,818.000 3.88% 3 0 7,639,432.739 13.07% 6 2 9 10 19 2
New Renaissance Party (NRP) Shintō Kaikaku – 新党改革 625,431.000 1.07% 0 3 1,172,395.190 2.01% 1 1 1 1 2 4
former LDP–NKP—NRP Coalition 22,387,332.000 38.33% 42 11 22,883,529.351 39.15% 19 4 61 44 105 7
Your Party (YP) Minna no Tō – みんなの党 5,977,391.485 10.24% 3 3 7,943,649.369 13.59% 7 7 10 1 11 10
Japanese Communist Party (JCP) Kyōsantō – 共産党 4,256,400.000 7.29% 0 0 3,563,556.590 6.10% 3 1 3 3 6 1
Social Democratic Party (SDP) Shamintō – 社民党 602,684.000 1.03% 0 0 2,242,735.155 3.84% 2 0 2 2 4 0
Sunrise Party of Japan (SPJ) Tachini – たち日 328,475.000 0.56% 0 1 1,232,207.336 2.11% 1 1 1 2 3 0
Happiness Realization Party (HRP) Kōfuku – 幸福 291,810.000 0.50% 0 0 229,026.162 0.39% 0 0 0 1 1 0
Independents 1,314,313.027 2.25% 0 2 0 2 2 2
Other parties 318,847.000 0.55% 0 0 908,582.924 1.55% 0 0 0 0 0 0
Total (turnout 57.92%) 58,400,807.899 100.0% 73 1 58,453,432.438 100.0% 48 0 121 121 242 1

Read more about this topic:  Politics Of Japan

Famous quotes containing the words legislative and/or branch:

    The dignity and stability of government in all its branches, the morals of the people, and every blessing of society, depend so much upon an upright and skilful administration of justice, that the judicial power ought to be distinct from both the legislative and executive, and independent upon both, that so it may be a check upon both, as both should be checks upon that.
    Thomas Jefferson (1743–1826)

    That man’s the true Conservative
    Who lops the mouldered branch away.
    Alfred Tennyson (1809–1892)