Political Parties and Elections
For other political parties see List of political parties in Nigeria. An overview on elections and election results is included in Elections in Nigeria.Candidates – Parties | Parties | Votes | % |
---|---|---|---|
Umaru Yar'Adua | Peoples Democratic Party (PDP) | 24,638,063 | 69.82 |
Muhammadu Buhari | All Nigeria Peoples Party (ANPP) | 6,605,299 | 18.72 |
Atiku Abubakar | Action Congress (AC) | 2,637,848 | 7.47 |
Orji Uzor Kalu | Progressive Peoples Alliance | 608,803 | 1.73 |
Attahiru Bafarawa | Democratic Peoples Party (DPP) | 289,324 | 0.82 |
Chukwuemeka Odimegwu Ojukwu | All Progressives Grand Alliance | 155,947 | 0.44 |
Pere Ajuwa | Alliance for Democracy (AD) | 89,241 | 0.25 |
Chris Okotie | Fresh Democratic Party | 74,049 | 0.21 |
Patrick Utomi | African Democratic Congress (ADC) | 50,849 | 0.14 |
Ambrose Owuru | Hope Democratic Party | 28,519 | 0.08 |
Emmanuel Okereke | African Liberation Party (ALP) | 22,677 | 0.06 |
Lawrence Adedoyin | African Political System (APS) | 22,409 | 0.06 |
Habu Fari | National Democratic Party | 21,934 | 0.06 |
Maxi Okwu | Citizens Popular Party (CPP) | 14,027 | 0.04 |
Bartholomew Nnaji | Better Nigeria Party | 11,705 | 0.03 |
Emmanuel Obayuwana | National Conscience Party | 8,229 | 0.02 |
Olapade Agoro | National Action Council | 5,752 | 0.02 |
Mojisola Obasanjo | Nigerian Masses Movement | 4,309 | 0.01 |
Parties | House of Representatives | Senate | ||||
---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |
People's Democratic Party | 260 | 85 | ||||
All Nigeria Peoples Party | 62 | 16 | ||||
Action Congress | 32 | 6 | ||||
Progressive Peoples Alliance | 3 | 1 | ||||
Labour Party | 1 | |||||
Accord | 1 | |||||
Total | 360 | 109 | ||||
Source: IPU Parline |
Read more about this topic: Politics Of Nigeria
Famous quotes containing the words political, parties and/or elections:
“In bourgeois society, the French and the industrial revolution transformed the authorization of political space. The political revolution put an end to the formalized hierarchy of the ancien regimé.... Concurrently, the industrial revolution subverted the social hierarchy upon which the old political space was based. It transformed the experience of society from one of vertical hierarchy to one of horizontal class stratification.”
—Donald M. Lowe, U.S. historian, educator. History of Bourgeois Perception, ch. 4, University of Chicago Press (1982)
“Jarndyce and Jarndyce drones on. This scarecrow of a suit, has, in course of time, become so complicated that no man alive knows what it means. The parties to it understand it least; but it has been observed that no two Chancery lawyers can talk about it for five minutes, without coming to total disagreement as to all the premises.”
—Charles Dickens (18121870)
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)