Clubs
Main article: List of Premier League clubs See also: List of English football champions and All-time FA Premier League tableA total of 45 clubs have played in the Premier League from its inception in 1992 up to and including the 2011–12 season. Seven clubs have been members of the Premier League for every season since its inception. This group is composed of Arsenal, Aston Villa, Chelsea, Everton, Liverpool, Manchester United, and Tottenham Hotspur.
The following 20 clubs will compete in the Premier League during the 2012–13 season.
Club | Position in 2011–12 |
First season in top division |
Number of seasons in top division |
Number of seasons in the Premier League |
First season of current spell in top division |
Top division titles |
Last top division title |
---|---|---|---|---|---|---|---|
Arsenala, b | 0033rd | 1904–05 | 96 | 21 | 1919–20 | 13 | 2003–04 |
Aston Villaa, b, c | 01616th | 1888–89 | 102 | 21 | 1988–89 | 7 | 1980–81 |
Chelseaa, b | 0066th | 1907–08 | 78 | 21 | 1989–90 | 4 | 2009–10 |
Evertona, b, c | 0077th | 1888–89 | 110 | 21 | 1954–55 | 9 | 1986–87 |
Fulhamb | 0099th | 1949–50 | 24 | 12 | 2001–02 | 0 | n/a |
Liverpoola, b | 0088th | 1894–95 | 98 | 21 | 1962–63 | 18 | 1989–90 |
Manchester Citya | 0011st | 1899–1900 | 84 | 16 | 2002–03 | 3 | 2011–12 |
Manchester Uniteda, b | 0022nd | 1892–93 | 88 | 21 | 1975–76 | 19 | 2010–11 |
Newcastle United | 0055th | 1898–99 | 82 | 19 | 2010–11 | 4 | 1926–27 |
Norwich Citya | 01212th | 1972–73 | 23 | 6 | 2011–12 | 0 | n/a |
Queens Park Rangersa | 01717th | 1968–69 | 22 | 6 | 2011–12 | 0 | n/a |
Reading | 0181st in the Championship | 2006–07 | 3 | 3 | 2012–13 | 0 | n/a |
Southamptona | 0192nd in the Championship | 1966–67 | 36 | 14 | 2012–13 | 0 | n/a |
Stoke Cityb, c | 01414th | 1888–89 | 57 | 5 | 2008–09 | 0 | n/a |
Sunderland | 01313th | 1890–91 | 82 | 12 | 2007–08 | 6 | 1935–36 |
Swansea Cityb | 01111th | 1981–82 | 4 | 2 | 2011–12 | 0 | n/a |
Tottenham Hotspura, b | 0044th | 1909–10 | 78 | 21 | 1978–79 | 2 | 1960–61 |
West Bromwich Albionc | 01010th | 1888–89 | 76 | 7 | 2010–11 | 1 | 1919–20 |
West Ham United | 0203rd in the Championship | 1923–24 | 55 | 17 | 2012–13 | 0 | n/a |
Wigan Athleticb | 01515th | 2005–06 | 8 | 8 | 2005–06 | 0 | n/a |
- Blackburn Rovers, Bolton Wanderers and Wolverhampton Wanderers were relegated to the Championship for the 2012–13 season, while Reading, Southampton and West Ham United, as winners, runners-up and play-off final winners respectively, were promoted from the 2011–12 Championship season.
a: Founding member of the Premier League
b: Never been relegated from Premier League
c: One of the original 12 Football League teams
Read more about this topic: Premier League
Famous quotes containing the word clubs:
“It is always a practical difficulty with clubs to regulate the laws of election so as to exclude peremptorily every social nuisance. Nobody wishes bad manners. We must have loyalty and character.”
—Ralph Waldo Emerson (18031882)
“We shall exchange our material thinking for something quite different, and we shall all be kin. We shall all be enfranchised, prohibition will prevail, many wrongs will be righted, vampires and grafters and slackers will be relegated to a class by themselves, stiff necks will limber up, hearts of stone will be changed to hearts of flesh, and little by little we shall begin to understand each other.”
—General Federation Of Womens Clubs (GFWC)
“I had the idea that there were two worlds. There was a real world as I called it, a world of wars and boxing clubs and childrens homes on back streets, and this real world was a world where orphans burned orphans.... I liked the other world in which almost everyone lived. The imaginary world.”
—Norman Mailer (b. 1923)