Season Records
Season | Record | Pct. | Result |
---|---|---|---|
1878 | 33-27 | .550 | Third place |
1879 | 59-25 | .702 | Won National League Pennant |
1880 | 52-32 | .619 | Second place |
1881 | 47-37 | .560 | Second place |
1882 | 52-32 | .619 | Second place |
1883 | 58-40 | .592 | Third place |
1884 | 84-28 | .750 | Won National League Pennant |
1885 | 53-57 | .482 | Fourth place |
Read more about this topic: Providence Grays
Famous quotes containing the words season and/or records:
“She, O, she is fallen
Into a pit of ink, that the wide sea
Hath drops too few to wash her clean again
And salt too little which may season give
To her foul tainted flesh!”
—William Shakespeare (15641616)
“Better the rudest work that tells a story or records a fact, than the richest without meaning.”
—John Ruskin (18191900)
Main Site Subjects
Related Phrases
Related Words