Quedlinburg - Demographics

Demographics

Historical population
Year Pop. ±%
1786 8,382
1807 10,476 +25.0%
1820 11,507 +9.8%
1830 12,001 +4.3%
1840 13,431 +11.9%
1852 13,886 +3.4%
1861 14,835 +6.8%
1871 16,800 +13.2%
1880 18,437 +9.7%
1890 20,761 +12.6%
1900 23,378 +12.6%
1910 27,233 +16.5%
1919 28,190 +3.5%
1939 30,320 +7.6%
1946 35,142 +15.9%
1950 35,555 +1.2%
1955 33,125 −6.8%
1960 30,965 −6.5%
1965 30,840 −0.4%
1970 30,829 −0.0%
1975 29,711 −3.6%
1980 28,585 −3.8%
1985 29,394 +2.8%
1990 28,663 −2.5%
1995 25,844 −9.8%
2000 24,114 −6.7%
2005 22,607 −6.2%
2009* 21,203 −6.2%
Source:

Read more about this topic:  Quedlinburg