Exit List
The following table lists the exits along the QEW. Exits are numbered from Fort Erie to Toronto.
Division | Location | km | Exit | Destinations | Notes |
---|---|---|---|---|---|
|
|||||
Niagara | Fort Erie | 0.2 | Regional Road 124 (Central Avenue) – Fort Erie | International customs plaza; no exit number; no access from Central Avenue to Peace Bridge. Toll rates | |
1.1 | 1 | Regional Road 126 (Concession Road) | Toronto-bound exit and Fort Erie -bound entrance | ||
2.1 | 2 | Regional Road 122 south (Thompson Road) to Highway 3 – Fort Erie, Windsor | Toronto-bound exit and Fort Erie -bound entrance | ||
Regional Road 122 (Thompson Road) Regional Road 17 (Bertie Street) |
Fort Erie -bound exit and Toronto-bound entrance | ||||
4.6 | 5 | Regional Road 19 (Gilmore Road) | |||
6.7 | 7 | Regional Road 21 (Bowen Road) – Stevensville | |||
12.2 | 12 | Regional Road 25 (Netherby Road) – Welland, Stevensville | |||
Niagara Falls | |||||
15.5 | 16 | Regional Road 116 (Sodom Road) – Chippawa, Stevensville, Crystal Beach | |||
22.1 | 21 | Regional Road 47 (Lyons Creek Road) – Welland, Chippawa | |||
26.6 | 27 | Regional Road 49 (McLeod Road) – Niagara Falls | |||
29.5 | 30 | Highway 420 – Niagara Falls (to Niagara Falls, U.S.A.) | |||
31.5 | 32 | Regional Road 57 (Thorold Stone Road) – Thorold | |||
34.0 | 34 | Regional Road 101 (Mountain Road) | |||
Niagara-on-the-Lake | 36.5 | 37 | Highway 405 – Queenston (to Lewiston, U.S.A.) | Niagara-bound exit and Toronto-bound entrance | |
37.8 | 38 | Regional Road 89 (Glendale Avenue) – Niagara-on-the-Lake | |||
|
|||||
St. Catharines | |||||
43.9 | 44 | Regional Road 48 (Niagara Street) / Service Road | |||
45.6 | 46 | Regional Road 44 (Lake Street) | |||
46.9 | 47 | Regional Road 42 (Ontario Street) | |||
47.7 | 48 | Regional Road 38 (Martindale Road) | Toronto-bound exit and Niagara-bound entrance | ||
48.4 | 49 | Highway 406 – Thorold, Welland, Port Colborne Regional Road 39 (3rd Street / North Service Road) |
|||
50.4 | 51 | Regional Road 34 (7th Street) | |||
Lincoln | 54.7 | 55 | Regional Road 26 | ||
57.6 | 57 | Regional Road 24 (Victoria Avenue) – Vineland | |||
64.3 | 64 | Regional Road 18 (Ontario Street) – Beamsville | |||
Grimsby | 68.1 | 68 | Regional Road 14 (Bartlett Avenue) | ||
70.6 | 71 | Regional Road 12 (Christie Street) / Maple Avenue / Ontario Street | |||
74.2 | 74 | Regional Road 10 (Casablanca Boulevard) | |||
Hamilton | 77.8 | 78 | Regional Road 450 (Fifty Road) | ||
82.9 | 83 | Regional Road 455 (Fruitland Road) | |||
88.1 | 88 | Regional Road 20 (Centennial Parkway) South Service Road |
Formerly Highway 20 | ||
89 | Red Hill Valley Parkway | ||||
89.8 | 89 | Burlington Street | |||
90 | Woodward Avenue | Niagara-bound exit and Toronto-bound entrance | |||
93.8 | 93 | Eastport Drive (Highway 7189) | Toronto-bound exit and Niagara-bound entrance | ||
|
|||||
Halton | Burlington | ||||
97.1 | 97 | North Shore Boulevard, Eastport Drive | Formerly Highway 2 | ||
99.5 | 99 | Plains Road, Fairview Street | Toronto-bound exit and Niagara-bound entrance | ||
100.5 | 100 | Highway 407 east | Toronto-bound exit and Niagara-bound entrance | ||
Highway 403 west – Hamilton, Brantford, John C. Munro Hamilton International Airport | Beginning of Highway 403 concurrency | ||||
101.3 | 101 | Regional Road 18 (Brant Street) | Toronto-bound entrance | ||
103.2 | 102 | Regional Road 1 (Guelph Line) | |||
105.2 | 105 | Walkers Line | |||
107.3 | 107 | Regional Road 20 (Appleby Line) | |||
109.3 | 109 | Regional Road 21 (Burloak Drive) | |||
Oakville | |||||
110.9 | 110 | Service Road | Access removed in 2008 to accommodate widening of the QEW for HOV Lanes | ||
111.3 | 111 | Regional Road 25 (Bronte Road) – Milton | |||
113.4 | 113 | 3rd Line | |||
116.5 | 116 | Regional Road 17 (Dorval Drive) | |||
Kerr Street | Hamilton-bound exit only | ||||
118.6 | 118 | Regional Road 3 (Trafalgar Road) | |||
120.0 | 119 | Royal Windsor Drive | Toronto-bound exit and Hamilton-bound entrance; formerly Highway 122 | ||
123.1 | 123 | Regional Road 13 (Ford Drive) | |||
Highway 403 east – Toronto | End of Highway 403 concurrency; Toronto-bound exit and Hamilton-bound entrance | ||||
124.5 | 124 | Regional Road 19 (Winston Churchill Boulevard) | |||
Peel | Mississauga | ||||
126.6 | 126 | Regional Road 1 (Erin Mills Parkway) Southdown Road |
Southdown Road formerly Highway 122 | ||
130.7 | 130 | Mississauga Road | |||
132.7 | 132 | Hurontario Street | Formerly Highway 10. | ||
134.9 | 134 | Regional Road 17 (Cawthra Road) | |||
136.7 | 136 | Regional Road 4 (Dixie Road) | Hamilton-bound exit and Toronto-bound entrance | ||
Toronto | 138.5 | 138 | Evans Avenue, West Mall, Brown's Line | Toronto-bound exit and Hamilton-bound entrance | |
139.1 | 139 | Highway 427 – Pearson Airport | |||
|
|||||
Toronto | 140.5 | 140 | Kipling Ave | Redesignated as an extension of the Gardiner Expressway April 1, 1997 | |
141.9 | 141 | Islington Ave | |||
143.1 | 143 | Park Lawn Rd | |||
145.3 | 145 | Highway 2 (Lakeshore Boulevard) | |||
1.000 km = 0.621 mi; 1.000 mi = 1.609 km Closed/former • Unopened |
Read more about this topic: Queen Elizabeth Way
Famous quotes containing the words exit and/or list:
“There is no exit from the circle of ones beliefs.”
—Keith Lehrer (b. 1936)
“Loves boat has been shattered against the life of everyday. You and I are quits, and its useless to draw up a list of mutual hurts, sorrows, and pains.”
—Vladimir Mayakovsky (18931930)