Winners of The Queen's Plate
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
2012 | Strait of Dover | Justin Stein | Danny Vella | Canyon Farms | 2:01.99 |
2011 | Inglorious | Luis Contreras | Josie Carroll | Donver Stable | 2:02.63 |
2010 | Big Red Mike | Eurico Rosa da Silva | Nick Gonzalez | Terra Racing Stable | 2:04.89 |
2009 | Eye of the Leopard | Eurico Rosa da Silva | Mark Frostad | Sam-Son Farm | 2:03.84 |
2008 | Not Bourbon | Jono Jones | Roger Attfield | Charles E. Fipke | 2:03.59 |
2007 | Mike Fox | Emma-Jayne Wilson | Ian Black | D. Morgan Firestone | 2:05.45 |
2006 | Edenwold | Emile Ramsammy | Josie Carroll | Jim & Alice Sapara | 2:05.30 |
2005 | Wild Desert | Pat Valenzuela | Robert J. Frankel | Daniel Borislow & Partners | 2:07.37 |
2004 | Niigon | Robert Landry | Eric Coatrieux | Chiefswood Stable | 2:04.72 |
2003 | Wando | Patrick Husbands | Michael Keogh | Gus Schickedanz | 2:02.48 |
2002 | T J's Lucky Moon | Steve Bahen | Vito Armata | Molinaro Stable | 2:06.88 |
2001 | Dancethruthedawn | Gary Boulanger | Mark Frostad | Sam-Son Farm | 2:03.78 |
2000 | Scatter The Gold | Todd Kabel | Mark Frostad | Sam-Son Farm | 2:05.53 |
1999 | Woodcarver | Mickey Walls | Michael Keogh | Gus Schickedanz | 2:03.13 |
1998 | Archers Bay | Kent Desormeaux | Todd Pletcher | Melnyk & Bristow | 2:02.10 |
1997 | Awesome Again | Mike E. Smith | David Hofmans | Frank Stronach | 2:04.20 |
1996 | Victor Cooley | Emile Ramsammy | Mark Frostad | Windways Farm | 2:03.80 |
1995 | Regal Discovery | Todd Kabel | Roger Attfield | No. 1 Stable | 2:03.80 |
1994 | Basqueian | Jack Lauzon | Daniel J. Vella | Frank Stronach | 2:03.40 |
1993 | Peteski | Craig Perret | Roger Attfield | Earle I. Mack | 2:04.20 |
1992 | Alydeed | Craig Perret | Roger Attfield | Kinghaven Farms | 2:04.60 |
1991 | Dance Smartly | Pat Day | Jim Day | Sam-Son Farm | 2:03.40 |
1990 | Izvestia | Don Seymour | Roger Attfield | Kinghaven Farms | 2:01.80 |
1989 | With Approval | Don Seymour | Roger Attfield | Kinghaven Farms | 2:03.00 |
1988 | Regal Intention | Jack Lauzon | Jim Day | Sam-Son Farm | 2:06.20 |
1987 | Market Control | Ken Skinner | Roger Attfield | Kinghaven Farms | 2:03.60 |
1986 | Golden Choice | Vincent Bracciale, Jr. | Michael Tammaro | Dick Sanderson | 2:07.20 |
1985 | La Lorgnette | David Clark | Macdonald Benson | Windfields Farm | 2:04.60 |
1984 | Key to the Moon | Robin Platts | Gil Rowntree | B. K. Y. Stable | 2:03.80 |
1983 | Bompago | Larry Attard | John Cardella | Carl Cardella & Partners | 2:04.20 |
1982 | Son of Briartic | Paul Souter | Jerry G. Lavigne | Paddockhurst Stable | 2:04.60 |
1981 | Fiddle Dancer Boy | David Clark | James C. Bentley | John B. W. Carmichael | 2:04.80 |
1980 | Driving Home | William Parsons | Glenn Mangusson | CFCW Racing Stable | 2:04.20 |
1979 | Steady Growth | Brian Swatuk | John J. Tammaro, Jr. | Kinghaven Farms | 2:06.60 |
1978 | Regal Embrace | Sandy Hawley | Macdonald Benson | Windfields Farm | 2:02.00 |
1977 | Sound Reason | Robin Platts | Gil Rowntree | Stafford Farms | 2:06.60 |
1976 | Norcliffe | Jeffrey Fell | Roger Attfield | Norcliffe Stable | 2:05.00 |
1975 | L'Enjoleur | Sandy Hawley | Yonnie Starr | J. Louis Lévesque | 2:02.60 |
1974 | Amber Herod | Robin Platts | Gil Rowntree | Stafford Farms | 2:09.20 |
1973 | Royal Chocolate | Ted Colangelo | Gil Rowntree | Stafford Farms | 2:08.20 |
1972 | Victoria Song | Robin Platts | Larry Grant | Green Hills Farm | 2:03.20 |
1971 | Kennedy Road | Sandy Hawley | James C. Bentley | Helen G. Stollery | 2:03.00 |
1970 | Almoner | Sandy Hawley | Jerry G. Lavigne | Parkview Stable | 2:04.80 |
1969 | Jumpin Joseph | Avelino Gomez | Robert S. Bateman | Warren Beasely | 2:04.20 |
1968 | Merger | Wayne Harris | Roy Johnson | Golden West Farms | 2:05.20 |
1967 | Jammed Lovely | Jim Fitzsimmons | Yonnie Starr | Conn Smythe | 2:03.00 |
1966 | Titled Hero | Avelino Gomez | Patrick MacMurchy | Peter K. Marshall | 2:03.60 |
1965 | Whistling Sea | Tak Inouye | Roy Johnson | Olivier Ranches | 2:03.80 |
1964 | Northern Dancer | Bill Hartack | Horatio Luro | Windfields Farm | 2:02.20 |
1963 | Canebora | Manuel Ycaza | Gordon J. McCann | Windfields Farm | 2:04.00 |
1962 | Flaming Page | Jim Fitzsimmons | Horatio Luro | Windfields Farm | 2:04.60 |
1961 | Blue Light | Hugo Dittfach | Patrick MacMurchy | Col. K. R. Marshall | 2:05.00 |
1960 | Victoria Park | Avelino Gomez | Horatio Luro | Windfields Farm | 2:02.00 |
1959 | New Providence | Bobby Ussery | Gordon J. McCann | Windfields Farm | 2:04.80 |
1958 | Caledon Beau | Al Coy | Yonnie Starr | Conn Smythe | 2:04.20 |
1957 | Lyford Cay | Avelino Gomez | Gordon J. McCann | E. P. Taylor | 2:02.60 |
1956 | Canadian Champ | David Stevenson | John Passero | William R. Beasley | 1:55.00 |
1955 | Ace Marine | George Walker | Yonnie Starr | Larkin Maloney | 1:52.40 |
1954 | Collisteo | Chris Rogers | Richard Townrow | Bur-Fit Stable | 1:52.00 |
1953 | Canadiana | Eddie Arcaro | Gordon J. McCann | E. P. Taylor | 1:52.20 |
1952 | Epigram | Gil Robillard | Stanley V. Bowden | Three V's Stable | 1:58.60 |
1951 | Major Factor | Alf Bavington | Gordon J. McCann | E. P. Taylor | 1:53.00 |
1950 | McGill | Chris Rogers | Pete Keiser | Vincent J. Sheridan | 1:52.40 |
1949 | Epic | Chris Rogers | Bert Alexandra | E. P. Taylor | 1:52.20 |
1948 | Last Mark | Howard R. Bailey | Jim G. Fair | Jim G. Fair | 1:52.00 |
1947 | Moldy | Colin McDonald | Arthur Brent | Parkwood Stable | 1:54.20 |
1946 | Kingarvie | Johnny Dewhurst | Arthur Brent | Parkwood Stable | 1:55.60 |
1945 | Uttermost | Robert B. Watson | Cecil Howard | Harry C. Hatch | 1:53.80 |
1944 | Acara | Robert B. Watson | Cecil Howard | Harry C. Hatch | 1:54.80 |
1943 | Paolita | Pat Remillard | William Thurner | Charles H. Hemstead | 2:02.60 |
1942 | Ten To Ace | Charles W. Smith | Harry Giddings, Jr. | Harry Giddings, Jr. | 1:57.80 |
1941 | Budpath | Robert B. Watson | Loyd Gentry, Sr. | Harry C. Hatch | 1:56.80 |
1940 | Willie the Kid | Ronnie Nash | Gordon J. McCann | Mildred A. Kane | 1:55.80 |
1939 | Archworth | Sydney Denny Birley | Mark Cowell | C. George McCullagh | 1:54.40 |
1938 | Bunty Lawless | John W. Bailey | Jack Anderson | Willie F. Morrissey | 1:54.40 |
1937 | Goldlure | Stirling Young | William H. Bringloe | Harry C. Hatch | 1:55.40 |
1936 | Monsweep | Danny Brammer | William H. Bringloe | Harry C. Hatch | 1:55.00 |
1935 | Sally Fuller | Herb Lindberg | Johnny Thorpe | Seagram Stables | 1:55.40 |
1934 | Horometer | Frankie Mann | Harry Giddings, Jr. | Col. Samuel McLaughlin | 1:54.20 |
1933 | King O'Connor | Eddie Legere | William H. Bringloe | Seagram Stables | 1:56.40 |
1932 | Queensway | Frankie Mann | Harry Giddings, Jr. | Robert W. R. Cowie | 1:55.20 |
1931 | Froth Blower | Frankie Mann | Harry Giddings, Jr. | Robert W. R. Cowie | 1:59.20 |
1930 | Aymond | Henry Little | Jack Hutton | Ryland H. New | 1:57.20 |
1929 | Shorelint | J. D. Mooney | Fred H. Schelke | Thorncliffe Stable | 1:57.60 |
1928 | Young Kitty | Lester Pichon | William H. Bringloe | Seagram Stables | 1:57.00 |
1927 | Troutlet | Francis Horn | John Nixon | Ryland H. New | 1:55.80 |
1926 | Haplite | Henry Erickson | William H. Bringloe | Seagram Stables | 1:59.60 |
1925 | Fairbank | Chick Lang | Jack Givens | James C. Fletcher | 1:56.40 |
1924 | Maternal Pride | George Walls | William G. Wilson | Hugh S. Wilson | 1:57.60 |
1923 | Flowerful | Terry Wilson | William H. Bringloe | Seagram Stables | 2:11.00 |
1922 | South Shore | Kenny Parrington | Fred H. Schelke | Thorncliffe Stable | 2:12.00 |
1921 | Herendesy | James H. Butwell | George Walker | Brookdale Stable | 2:10.00 |
1920 | St. Paul | Roxy Romanelli | Harry Giddings, Jr. | Harry Giddings, Sr. | 2:09.00 |
1919 | Ladder of Light | Lawrence Lyke | Joseph H. Doane | George W. Beardmore | 2:09.40 |
1918 | Springside | Lee Mink | Ed Whyte | George M. Hendrie | 2:08.80 |
1917 | Belle Mahone | Frank Robinson | Barry Littlefield | Joseph E. Seagram | 2:08.80 |
1916 | Mandarin | Arthur Pickens | Barry Littlefield | Joseph E. Seagram | 2:12.00 |
1915 | Tartarean | Harry Watts | John Nixon | Charles Millar | 2:09.20 |
1914 | Beehive | Guy Burns | Harry Giddings, Jr. | Harry Giddings, Sr. | 2:10.60 |
1913 | Hearts of Oak | Johnny Wilson | Harry Giddings, Jr. | Harry Giddings, Sr. | 2:09.20 |
1912 | Heresy | Robert Small | John Nixon | Brookdale Stable | 2:11.00 |
1911 | St. Bass | Eddie Dugan | Harry Giddings, Jr. | Harry Giddings, Sr. | 2:08.80 |
1910 | Parmer | Johnny Wilson | John Nixon | Valley Farm Stable | 2:12.40 |
1909 | Shimonese | Clifford Gilbert | John Nixon | Valley Farm Stable | 2:10.40 |
1908 | Seismic | Charles Fairbrother | Barry Littlefield | Joseph E. Seagram | 2:11.00 |
1907 | Kelvin | James Foley | Charles Phair | T. Ambrose Woods | 2:12.60 |
1906 | Slaughter | John K. Treubel | Barry Littlefield | Joseph E. Seagram | 2:11.60 |
1905 | Inferno | H. Kelly Phillips | Barry Littlefield | Joseph E. Seagram | 2:12.00 |
1904 | Sapper | Jimmy Walsh | John Dyment, Jr. | Nathaniel Dyment | 2:12.00 |
1903 | Thessalon | Quintin Castro | John Dyment, Jr. | Nathaniel Dyment | 2:15.50 |
1902 | Lyddite | Sam Wainwright | Ed Whyte | William Hendrie | 2:15.00 |
1901 | John Ruskin | Harry Vititoe | Harry Blair | Joseph E. Seagram | 2:18.75 |
1900 | Dalmoor | Harry Lewis | Harry Blair | Joseph E. Seagram | 2:14.00 |
1899 | Butter Scotch | R. J. Mason | Eddie Whyte | William Hendrie | 2:15.50 |
1898 | Bon Ino | Tiny Williams | Charles Boyle | Joseph E. Seagram | 2:15.50 |
1897 | Ferdinand | Harry Lewis | Charles Boyle | Joseph E. Seagram | 2:13.00 |
1896 | Millbrook | Harry Lewis | John R. Walker | Joseph E. Seagram | 2:19.00 |
1895 | Bonniefield | Alf Brooker | John R. Walker | Joseph E. Seagram | 2:17.50 |
1894 | Joe Miller | Frank Regan | John R. Walker | Joseph E. Seagram | 2:28.50 |
1893 | Martello | Harry Blaylock | John R. Walker | Joseph E. Seagram | 2:14.00 |
1892 | O'Donohue | F. Horton | John R. Walker | Joseph E. Seagram | 2:22.00 |
1891 | Victorious | Michael Gorman | John R. Walker | Joseph E. Seagram | 2:14.50 |
1890 | Kitestring | Fred Coleman | Daniel Curtin | Thomas D. Hodgens | 2:22.00 |
1889 | Colonist | Richard O'Leary | Richard O'Leary | J. D. Matheson | 2:16.00 |
1888 | Harry Cooper | Richard O'Leary | Richard O'Leary | J. D. Matheson | 2:18.50 |
1887 | Bonnie Duke | Charlie Wise | William E. Owen | Robert Bond | 2:19.00 |
1886 | Wild Rose | Charles Butler | Charles Butler | David Watson Campbell | 2:48.25 |
1885 | Willie W. | William Jamieson | Erastus Burgess | Erastus Burgess | 2:58.00 |
1884 | Williams | A. Martin | A. Martin | John Halligan | 2:50.75 |
1883 | Roddy Pringle | Jacob Smith | Charles Boyle | Charles Boyle | 2:52.50 |
1882 | Fanny Wiser | Allie Gates | W.E. Owen | Arthur Abingdon Stable | 2:51.00 |
1881 | Vice Chancellor | Mr. Brown | Erastus Burgess | John White | 2:53.00 |
1880 | Bonnie Bird | Richard O'Leary | Erastus Burgess | John Forbes | 2:47.00 |
1879 | Moss Rose | Allie Gates | Jonathan Scott | John White | 2:54.50 |
1878 | King George | Allie Gates | Richard O'Leary | Col. John Peters | 2:49.50 |
1877 | Amelia | Charles Phair | Jonathan Scott | John White | 2:56.50 |
1876 | Norah P. | Mr. Cook | Daniel Curtin | Col. John Peters | 2:52.00 |
1875 | Young Trumpeter | Unknown | Daniel Schoff | R. Ellison & C. Horton | 2:52.50 |
1874 | The Swallow | John Hazard | William H. Hannon | Dr. Robert Thompson | 2:51.75 |
1873 | Mignonette | Unknown | Jacob Smith | Roddy Pringle | 2:57.00 |
1872 | Fearnaught | Richard O'Leary | Richard O'Leary | Alex Simpson | 2:54.50 |
1871 | Floss | James Lee | Robert T. Davies | Robert T. Davies | 3:21.00 |
1870 | John Bell | John Bennett | Charlie N. Gates | Charlie N. Gates | 3:54.50 |
1869 | Bay Jack | Abe Robinson, Jr. | James Berry | Edward S. Bilton | 3:50.00 |
1868 | Nettie | Archie Fisher | Jonathan Scott | James & John White | 3:55.00 |
1867 | Wild Rose | Alex McLaughlin | Mr. Fagan | James & John White | 1:50.50 |
1866 | Beacon | Johnny Gagen | Johnny Gagen | Peter D. McKellar | 1:54.00 |
1865 | Lady Norfolk | Unknown | John Sheppard | John Sheppard | Ukn |
1864 | Brunette | Unknown | Dr. George D. Morton | Dr. George D. Morton | 2:00.00 |
1863 | Touchstone | William Small | James White | James & John White | 1:59.00 |
1862 | Palermo | Charles S.Littlefield, Sr. | Charles Boyle | George C. Chalmers | 2:03.00 |
1861 | Wild Irishman | Ben Alcott | George Henderson | George Henderson | 2:00.00 |
1860 | Don Juan | Charles S.Littlefield, Sr. | James White | James White | 1:58.00 |
Read more about this topic: Queen's Plate
Famous quotes containing the words winners, queen and/or plate:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
“This queen will live. Nature awakes,
A warmth breathes out of her. She hath not been
Entranced above five hours. See how she gins
To blow into lifes flower again.”
—William Shakespeare (15641616)
“Our press is certainly bankrupt in the thrill of aweMotherwise reverence: reverence for nickel plate and brummagem. Let us sincerely hope that this fact will remain a fact forever; for to my mind a discriminating irreverence is the creator and protector of human liberty.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)