Ricky Ray - Career Statistics

Career Statistics

Passing Rushing
Year Team Games Comp Att Pct Yards TD Int Rating Att Yards Avg Long TD Fumb
2002 EDM 18 227 359 63.2 2991 24 9 101.3 44 232 5.3 32 1 9
2003 EDM 18 348 515 67.6 4640 35 13 108.1 62 352 5.7 35 2 9
2004 NYJ 6 0 0 0.0 0 0 0 0 0 0.0 0 0 0
2005 EDM 18 479 715 67.0 5510 25 24 87.7 83 353 4.3 26 9 13
2006 EDM 18 406 618 65.7 5000 21 18 89.8 92 469 5.1 27 9 6
2007 EDM 13 311 445 69.9 3652 22 10 101.6 41 232 5.7 26 0 8
2008 EDM 18 422 605 69.8 5661 26 17 101.8 75 258 3.4 15 5 13
2009 EDM 18 401 596 67.3 4916 22 12 96.4 47 206 4.4 27 6 3
2010 EDM 17 288 447 64.4 3565 11 16 82.3 37 302 8.2 45 3 9
2011 EDM 18 343 526 65.2 4594 24 11 99.3 41 258 6.3 27 1 13
2012 TOR 14 321 468 68.6 4069 20 11 99.8 17 84 4.9 12 0 7
CFL totals 170 3546 5294 67.0 44,588 230 141 96.4 539 2746 5.1 45 36 90
  • Games mean "Dressed For", not "Played In"

Read more about this topic:  Ricky Ray

Famous quotes containing the words career and/or statistics:

    He was at a starting point which makes many a man’s career a fine subject for betting, if there were any gentlemen given to that amusement who could appreciate the complicated probabilities of an arduous purpose, with all the possible thwartings and furtherings of circumstance, all the niceties of inward balance, by which a man swings and makes his point or else is carried headlong.
    George Eliot [Mary Ann (or Marian)

    We ask for no statistics of the killed,
    For nothing political impinges on
    This single casualty, or all those gone,
    Missing or healing, sinking or dispersed,
    Hundreds of thousands counted, millions lost.
    Karl Shapiro (b. 1913)