Box Office Performance
Date | Movie | Studio | United States gross | Worldwide gross | Theatres | Opening weekend | Opening theatres | Budget |
---|---|---|---|---|---|---|---|---|
1977 | The Duellists | Par. | $900,000 | |||||
1979 | Alien | Fox | $80,931,801 | $104,931,801 | 757 | $3,527,881 | 91 | $11,000,000 |
1982 | Blade Runner | WB | $32,768,670 | $33,139,618 | 1,325 | $6,150,002 | 1,295 | $28,000,000 |
1985 | Legend | Uni. | $15,502,112 | 1,187 | $4,261,154 | 1,187 | $30,000,000 | |
1987 | Someone to Watch Over Me | Col. | $10,278,549 | 894 | $2,908,796 | 892 | $17,000,000 | |
1989 | Black Rain | Par. | $46,212,055 | $134,212,055 | 1,760 | $9,677,102 | 1,610 | $30,000,000 |
1991 | Thelma & Louise | MGM | $45,360,915 | 1,180 | $6,101,297 | 1,179 | $16,500,000 | |
1992 | 1492: Conquest of Paradise | Par. | $7,191,399 | 1,008 | $3,002,680 | 1,008 | $47,000,000 | |
1996 | White Squall | BV | $10,292,300 | 1,524 | $3,908,514 | 1,524 | $38,000,000 | |
1997 | G.I. Jane | BV | $48,169,156 | 2,043 | $11,094,241 | 1,945 | $50,000,000 | |
2000 | Gladiator | DW | $187,705,427 | $457,640,427 | 3,188 | $34,819,017 | 2,938 | $103,000,000 |
2001 | Hannibal | MGM | $165,092,268 | $351,692,268 | 3,292 | $58,003,121 | 3,230 | $87,000,000 |
2001 | Black Hawk Down | Sony | $108,638,745 | $172,989,651 | 3,143 | $179,823 | 4 | $92,000,000 |
2003 | Matchstick Men | WB | $36,906,460 | $65,565,672 | 2,711 | $13,087,307 | 2,711 | $65,000,000 |
2005 | Kingdom of Heaven | Fox | $47,398,413 | $211,652,051 | 3,219 | $19,635,996 | 3,216 | $130,000,000 |
2006 | A Good Year | Fox | $7,459,300 | $42,056,466 | 2,067 | $3,721,526 | 2,066 | $35,000,000 |
2007 | American Gangster | Uni. | $130,164,645 | $265,697,825 | 3,110 | $43,565,115 | 3,054 | $100,000,000 |
2008 | Body of Lies | WB | $39,394,666 | $115,321,950 | 2,714 | $12,884,416 | 2,710 | $70,000,000 |
2010 | Robin Hood | Uni. | $105,269,730 | $321,669,730 | 3,505 | $36,063,385 | 3,503 | $155,000,000 |
2012 | Prometheus | Fox | $126,119,329 | $402,486,687 | 3,442 | $51,050,101 | 3,396 | $130,000,000 |
Read more about this topic: Ridley Scott
Famous quotes containing the words box, office and/or performance:
“I have simply ordered a box of maniacs.
They can be sent back.
They can die, I need feed them nothing, I am the owner.”
—Sylvia Plath (19321963)
“The office of the scholar is to cheer, to raise, and to guide men by showing them facts amidst appearances. He plies the slow, unhonored, and unpaid task of observation.... He is the worlds eye.”
—Ralph Waldo Emerson (18031882)
“Kind are her answers,
But her performance keeps no day;
Breaks time, as dancers,
From their own music when they stray.”
—Thomas Campion (15671620)