Overview and Summary
The chart below shows the most common phonemic transcription romanization used for several different alphabets. While it is sufficient for many casual users, there are multiple alternatives used for each alphabet, and many exceptions. For details, consult each of the language sections below. (Hangul characters are broken down into jamo components.)
Romanized | Greek | Russian (Cyrillic) | Hebrew | Arabic | Persian | Katakana | Hangul |
---|---|---|---|---|---|---|---|
A | A | А | ַ, ֲ, ָ | َ, ا | ا, آ | ア | ㅏ |
AE | ㅐ | ||||||
AI | י ַ | ||||||
B | ΜΠ, Β | Б | בּ | ﺏ ﺑ ﺒ ﺐ | ﺏ ﺑ | ㅂ | |
C | Ξ | ||||||
CH | TΣ̈ | Ч | צ׳ | چ | ㅊ | ||
CHI | チ | ||||||
D | ΝΤ, Δ | Д | ד | ﺩ — ﺪ, ﺽ ﺿ ﻀ ﺾ | د | ㄷ | |
DH | Δ | דֿ | ﺫ — ﺬ | ||||
DZ | ΤΖ | Ѕ | |||||
E | Ε, ΑΙ | Э | , ֱ, י ֵֶ, ֵ, י ֶ | エ, ヱ | ㅔ | ||
EO | ㅓ | ||||||
EU | ㅡ | ||||||
F | Φ | Ф | פ (final ף ) | ﻑ ﻓ ﻔ ﻒ | ﻑ | ||
FU | フ | ||||||
G | ΓΓ, ΓΚ, Γ | Г | ג | گ | ㄱ | ||
GH | Γ | Ғ | גֿ, עֿ | ﻍ ﻏ ﻐ ﻎ | ق غ | ||
H | Η | Һ | ח, ה | ﻩ ﻫ ﻬ ﻪ, ﺡ ﺣ ﺤ ﺢ | ه ح ﻫ | ㅎ | |
HA | ハ | ||||||
HE | ヘ | ||||||
HI | ヒ | ||||||
HO | ホ | ||||||
I | Η, Ι, Υ, ΕΙ, ΟΙ | И | ִ, י ִ | دِ | イ, ヰ | ㅣ | |
IY | دِي | ||||||
J | TZ̈ | ДЖ, Џ | ג׳ | ﺝ ﺟ ﺠ ﺞ | ج | ㅈ | |
JJ | ㅉ | ||||||
K | Κ | К | כּ (final ךּ ) | ﻙ ﻛ ﻜ ﻚ | ک | ㅋ | |
KA | カ | ||||||
KE | ケ | ||||||
KH | X | Х | כ, חֿ (final ך ) | ﺥ ﺧ ﺨ ﺦ | خ | ||
KI | キ | ||||||
KK | ㄲ | ||||||
KO | コ | ||||||
KU | ク | ||||||
L | Λ | Л | ל | ﻝ ﻟ ﻠ ﻞ | ل | ㄹ | |
M | Μ | М | מ (final ם ) | ﻡ ﻣ ﻤ ﻢ | م | ㅁ | |
MA | マ | ||||||
ME | メ | ||||||
MI | ミ | ||||||
MO | モ | ||||||
MU | ム | ||||||
N | Ν | Н | נ (final ן ) | ﻥ ﻧ ﻨ ﻦ | ن | ン | ㄴ |
NA | ナ | ||||||
NE | ネ | ||||||
NG | ㅇ | ||||||
NI | ニ | ||||||
NO | ノ | ||||||
NU | ヌ | ||||||
O | Ο, Ω | О | , ֳ, וֹֹ | ُا | オ | ㅗ | |
OE | ㅚ | ||||||
P | Π | П | פּ (final ףּ ) | پ | ㅍ | ||
PP | ㅃ | ||||||
PS | Ψ | ||||||
Q | Θ | ק | ﻕ ﻗ ﻘ ﻖ | غ ق | |||
R | Ρ | Р | ר | ﺭ — ﺮ | ر | ㄹ | |
RA | ラ | ||||||
RE | レ | ||||||
RI | リ | ||||||
RO | ロ | ||||||
RU | ル | ||||||
S | Σ | С | ס, שׂ | ﺱ ﺳ ﺴ ﺲ, ﺹ ﺻ ﺼ ﺺ | س ث ص | ㅅ | |
SA | サ | ||||||
SE | セ | ||||||
SH | Σ̈ | Ш | שׁ | ﺵ ﺷ ﺸ ﺶ | ش | ||
SHCH | Щ | ||||||
SHI | シ | ||||||
SO | ソ | ||||||
SS | ㅆ | ||||||
SU | ス | ||||||
T | Τ | Т | ט, תּ, ת | ﺕ ﺗ ﺘ ﺖ, ﻁ ﻃ ﻄ ﻂ | ت ط | ㅌ | |
TA | タ | ||||||
TE | テ | ||||||
TH | Θ | תֿ | ﺙ ﺛ ﺜ ﺚ | ||||
TO | ト | ||||||
TS | ΤΣ | Ц | צ (final ץ ) | ||||
TSU | ツ | ||||||
TT | ㄸ | ||||||
U | ΟΥ, Υ | У | , וֻּ | دُ | ウ | ㅜ | |
UI | ㅢ | ||||||
UW | دُو | ||||||
V | B | В | ב | و | |||
W | Ω | ו, וו | ﻭ — ﻮ | ||||
WA | ワ | ㅘ | |||||
WAE | ㅙ | ||||||
WE | ㅞ | ||||||
WI | ㅟ | ||||||
WO | ヲ | ㅝ | |||||
X | Ξ, Χ | ||||||
Y | Υ, Ι, ΓΙ | Й, Ы, Ј | י | ﻱ ﻳ ﻴ ﻲ | ی | ||
YA | Я | ヤ | ㅑ | ||||
YAE | ㅒ | ||||||
YE | Е, Є | ㅖ | |||||
YEO | ㅕ | ||||||
YI | Ї | ||||||
YO | Ё | ヨ | ㅛ | ||||
YU | Ю | ユ | ㅠ | ||||
Z | Ζ | З | ז | ﺯ — ﺰ, ﻅ ﻇ ﻈ ﻆ | ز ظ ذ ض | ||
ZH | Ζ̈ | Ж | ז׳ | ژ |
Read more about this topic: Romanization
Famous quotes containing the word summary:
“I have simplified my politics into an utter detestation of all existing governments; and, as it is the shortest and most agreeable and summary feeling imaginable, the first moment of an universal republic would convert me into an advocate for single and uncontradicted despotism. The fact is, riches are power, and poverty is slavery all over the earth, and one sort of establishment is no better, nor worse, for a people than another.”
—George Gordon Noel Byron (17881824)