Saginaw - Demographics

Demographics

Historical populations
Census Pop.
1860 1,699
1870 7,460 339.1%
1880 10,525 41.1%
1890 46,322 340.1%
1900 42,345 −8.6%
1910 50,510 19.3%
1920 61,903 22.6%
1930 80,715 30.4%
1940 82,794 2.6%
1950 92,918 12.2%
1960 98,265 5.8%
1970 91,849 −6.5%
1980 77,508 −15.6%
1990 69,512 −10.3%
2000 61,799 −11.1%
2010 51,508 −16.7%
Est. 2011 51,230 −0.5%
U.S. Decennial Census
2011 estimate

Saginaw is the largest principal city of the Saginaw-Bay City-Saginaw Township North CSA, a Combined Statistical Area that includes the Saginaw-Saginaw Township North (Saginaw County) and Bay City (Bay County) metropolitan areas, which had a combined population of 307,940 at the 2010 census.

Read more about this topic:  Saginaw