Demographics
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1850 | 3,488 |
|
|
1860 | 8,235 | 136.1% | |
1870 | 12,256 | 48.8% | |
1880 | 20,550 | 67.7% | |
1890 | 37,673 | 83.3% | |
1900 | 53,321 | 41.5% | |
1910 | 96,614 | 81.2% | |
1920 | 161,379 | 67.0% | |
1930 | 231,542 | 43.5% | |
1940 | 253,854 | 9.6% | |
1950 | 408,442 | 60.9% | |
1960 | 587,718 | 43.9% | |
1970 | 654,153 | 11.3% | |
1980 | 785,940 | 20.1% | |
1990 | 935,933 | 19.1% | |
2000 | 1,144,646 | 22.3% | |
2010 | 1,327,407 | 16.0% | |
historical data sources: |
Read more about this topic: San Antonio