Historic Population
The historical population is given in the following chart:
Historic Population Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total Population | German Speaking | Italian Speaking | Catholic | Protestant | Other | Jewish | Islamic | No religion given | Swiss | Non-Swiss |
1621 | 2,052 | ||||||||||
1669 | ca. 2,500 | ||||||||||
1743 | 4,639 | ||||||||||
1799 | 6,338 | ||||||||||
1802 | ca. 5,000 | ||||||||||
1837 | 5,225 | ||||||||||
1850 | 5,432 | 5,428 | 4 | 5,406 | 26 | ||||||
1870 | 6,137 | 6,114 | 38 | 5,987 | 167 | ||||||
1888 | 6,616 | 6,424 | 110 | 6,552 | 64 | 21 | 6,380 | 236 | |||
1900 | 7,398 | 7,072 | 246 | 7,268 | 129 | 18 | 1 | 6,911 | 487 | ||
1910 | 8,000 | 7,549 | 352 | 7,807 | 184 | 48 | 3 | 7,399 | 601 | ||
1930 | 8,256 | 7,866 | 245 | 8,004 | 246 | 50 | 7,830 | 426 | |||
1950 | 10,259 | 9,827 | 255 | 9,888 | 358 | 92 | 1 | 9,896 | 363 | ||
1970 | 12,194 | 11,206 | 744 | 11,615 | 501 | 209 | 5 | 17 | 11,080 | 1,114 | |
1990 | 12,872 | 11,530 | 453 | 11,420 | 667 | 849 | 3 | 225 | 160 | 11,319 | 1,553 |
2000 | 13,802 | 12,441 | 273 | 11,269 | 751 | 1,065 | 5 | 502 | 377 | 11,756 | 2,046 |
Read more about this topic: Schwyz
Famous quotes containing the words historic and/or population:
“We are becoming like cats, slyly parasitic, enjoying an indifferent domesticity. Nice and snug in the social our historic passions have withdrawn into the glow of an artificial cosiness, and our half-closed eyes now seek little other than the peaceful parade of television pictures.”
—Jean Baudrillard (b. 1929)
“It was a time of madness, the sort of mad-hysteria that always presages war. There seems to be nothing left but warwhen any population in any sort of a nation gets violently angry, civilization falls down and religion forsakes its hold on the consciences of human kind in such times of public madness.”
—Rebecca Latimer Felton (18351930)