Last Election
Parties | Sejm | Senate | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | p.r.%(*) | % | Seats | +/– | MPs %/ votes % |
Seats | +/– | ||
Civic Platform (Platforma Obywatelska, PO) | 5,629,773 | 18,30 | 39,18 | 207 | –2 | –2.33 | 63 | +3 | |
Law and Justice (Prawo i Sprawiedliwość, PiS) | 4,295,016 | 13,96 | 29.89 | 157 | –9 | –2.22 | 31 | –8 | |
Palikot's Movement (Ruch Palikota, RP) | 1,439,490 | 4,67 | 10.02 | 40 | +40 | — | — | ||
Polish People's Party (Polskie Stronnictwo Ludowe, PSL) | 1,201,628 | 3,90 | 8.36 | 28 | –3 | –0.55 | 2 | +2 | |
Democratic Left Alliance (Sojusz Lewicy Demokratycznej, SLD) | 1,184,303 | 3,84 | 8.24 | 27 | –26 | –4.91 | — | — | |
Poland Comes First (Polska jest Najważniejsza, PJN) | 315,393 | 1,02 | 2.19 | — | —† | — | —† | ||
Congress of the New Right (Kongres Nowej Prawicy, KNP) | 151,837 | 0,49 | 1.06 | — | – | — | – | ||
Polish Labour Party (Polska Partia Pracy, PPP) | 79,147 | 0,25 | 0.55 | — | — | — | — | ||
Right of the Republic–Real Politics Union (Prawica) | 35,169 | 0,11 | 0.24 | — | — | –0.44 | — | — | |
German Minority (Mniejszość Niemiecka, MN) | 28,014 | 0,09 | 0.20 | 1 | — | –0.03 | — | — | |
Our Home Poland (Nasz Dom Polska) | 9,733 | 0,03 | 0.05 | — | — | –1.48 | — | — | |
Independents (Niezależni) | N/A | N/A | N/A | N/A | N/A | 4 | +3 | ||
Total | 14,369,503 | 460 | 100 | ||||||
†PjN did not exist at the previous election, but had 15 Sejm seats and 1 Senate seat when the previous Parliament was dissolved. |
|||||||||
Read more about this topic: Sejm Of The Republic Of Poland
Famous quotes containing the word election:
“Well, I am chiefly interested in the renomination, so dont get disconsolate over that. If we lost the election I shall feel that the party is rejected, whereas if I fail to secure the renomination it will be a personal defeat.”
—William Howard Taft (18571930)
“What a glorious time they must have in that wilderness, far from mankind and election day!”
—Henry David Thoreau (18171862)