Six Nations Points Scoring Statistics 2000–2012
The following table summarises the total number of points, and the number of tries, scored by each team in the Six Nations
Year | England | Wales | Scotland | Ireland | France | Italy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
points | tries | points | tries | points | tries | points | tries | points | tries | points | tries | points | tries | |
2000 | 183 | 20 | 111 | 8 | 95 | 9 | 168 | 17 | 140 | 12 | 106 | 9 | 803 | 75 |
2001 | 229 | 29 | 125 | 10 | 92 | 8 | 129 | 11 | 115 | 9 | 106 | 8 | 796 | 75 |
2002 | 184 | 23 | 119 | 11 | 91 | 6 | 145 | 16 | 156 | 15 | 70 | 4 | 765 | 75 |
2003 | 173 | 18 | 82 | 10 | 81 | 7 | 119 | 10 | 153 | 17 | 100 | 12 | 708 | 74 |
2004 | 150 | 17 | 125 | 14 | 53 | 4 | 128 | 17 | 144 | 14 | 42 | 2 | 642 | 68 |
2005 | 121 | 16 | 151 | 17 | 84 | 8 | 126 | 12 | 134 | 13 | 55 | 5 | 671 | 71 |
2006 | 120 | 12 | 80 | 9 | 78 | 5 | 131 | 12 | 148 | 18 | 72 | 5 | 629 | 61 |
2007 | 119 | 10 | 86 | 7 | 95 | 7 | 149 | 17 | 155 | 15 | 94 | 9 | 698 | 65 |
2008 | 108 | 8 | 148 | 13 | 69 | 3 | 93 | 9 | 103 | 11 | 74 | 6 | 595 | 50 |
2009 | 124 | 16 | 100 | 8 | 79 | 4 | 121 | 12 | 124 | 14 | 49 | 2 | 597 | 56 |
2010 | 88 | 6 | 113 | 10 | 83 | 3 | 106 | 11 | 135 | 13 | 69 | 5 | 594 | 48 |
2011 | 132 | 13 | 95 | 6 | 82 | 6 | 93 | 10 | 117 | 10 | 70 | 6 | 589 | 51 |
2012 | 98 | 7 | 109 | 10 | 56 | 4 | 121 | 13 | 101 | 8 | 53 | 4 | 538 | 46 |
TOTAL | 1829 | 195 | 1444 | 133 | 1038 | 74 | 1629 | 167 | 1725 | 169 | 960 | 77 | 8625 | 815 |
The record number of points in a season is 229 by England in 2001. They also scored the most tries (29) in a single Six Nations Tournament that year. The 2012 season set new records for the fewest points and the fewest tries.
Read more about this topic: Six Nations Championship
Famous quotes containing the words nations, points and/or statistics:
“I ever will profess myself the greatest friend to those whose actions best correspond with their doctrine; which, I am sorry to say, is too seldom the case amongst those nations who pretend most to civilization.”
—J.G. (John Gabriel)
“The two great points of difference between a democracy and a republic are: first, the delegation of the government, in the latter, to a small number of citizens elected by the rest; secondly, the greater number of citizens and greater sphere of country over which the latter may be extended.”
—James Madison (17511836)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)