Traffic Figures
Year | Passengers per day | Change | Metro Stations | |
---|---|---|---|---|
1998 | <10,000 | 15 ! | Initial 5 | |
1999 | <11,000 | 11 !1.0% | 6 | |
2000 | ~15,000 | 14 !1.8% | 7 | |
2001 | ~17,000 | 12 !1.8% | 7 | |
2002 | ~20,000 | 07 !1.0% | 7 | |
2003 | ~25,000 | 06 !1.6% | 8 | |
2004 | ~26,000 | 02 !1.0% | 8 | |
2005 | ~27,000 | 05 !1.0% | 8 | |
2006 | ~28,000 | 03 !1.0% | 8 | |
2007 | ~29,000 | 01 !1.0% | 8 | |
2008 | ~30,000 | 04 !1.0% | 8 | |
2009 | ~80,000 | 13 !27.0% | 14 | |
2010 | ~100,000 | 09 !5.2% | 14 | |
2011 | ~130,000 | 08 !5.4% | 14 | 15 ! |
2012 | 350,000 | 10 !50.0% | 27 | |
2013 (01.01 - 15.04) | 362,000 | 27 |
Read more about this topic: Sofia Metro
Famous quotes containing the words traffic and/or figures:
“Poems stirred
into paper coffee-cups, eaten
with petals on rye in the
sunthe cold shadows in back,
and the traffic grinding the
borders of spring ...”
—Denise Levertov (b. 1923)
“It could probably be shown by facts and figures that there is no distinctly native American criminal class except Congress.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Main Site Subjects
Related Phrases
Related Words