Soissons - Population

Population

Historical population
Year Pop. ±%
1793 7,675
1800 7,229 −5.8%
1806 8,126 +12.4%
1821 7,765 −4.4%
1831 8,149 +4.9%
1836 8,424 +3.4%
1841 9,152 +8.6%
1846 10,143 +10.8%
1851 9,477 −6.6%
1856 7,875 −16.9%
1861 10,208 +29.6%
1866 11,099 +8.7%
1872 10,404 −6.3%
1876 11,089 +6.6%
1881 11,112 +0.2%
1886 11,850 +6.6%
1891 12,074 +1.9%
1896 12,373 +2.5%
1901 13,240 +7.0%
1906 14,334 +8.3%
1911 14,458 +0.9%
1921 14,391 −0.5%
1926 17,865 +24.1%
1931 18,705 +4.7%
1936 20,090 +7.4%
1946 18,174 −9.5%
1954 20,484 +12.7%
1962 23,150 +13.0%
1968 25,890 +11.8%
1975 30,009 +15.9%
1982 30,213 +0.7%
1990 29,829 −1.3%
1999 29,439 −1.3%
2008 28,523 −3.1%

Read more about this topic:  Soissons

Famous quotes containing the word population:

    The population question is the real riddle of the sphinx, to which no political Oedipus has as yet found the answer. In view of the ravages of the terrible monster over-multiplication, all other riddle sink into insignificance.
    Thomas Henry Huxley (1825–95)

    We in the West do not refrain from childbirth because we are concerned about the population explosion or because we feel we cannot afford children, but because we do not like children.
    Germaine Greer (b. 1939)

    In our large cities, the population is godless, materialized,—no bond, no fellow-feeling, no enthusiasm. These are not men, but hungers, thirsts, fevers, and appetites walking. How is it people manage to live on,—so aimless as they are? After their peppercorn aims are gained, it seems as if the lime in their bones alone held them together, and not any worthy purpose.
    Ralph Waldo Emerson (1803–1882)